Leicester Change location
Leicester Panchang Sunday, 23 January 2028
Magha · Krishna Paksha Dwadashi · Vikram Samvat 2084 Raudra · Shaka Samvat 1949 Plavanga · Hemanta (Pre-winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Abhijit Muhurat to . Yamaganda to . Gulika Kaal to . Rahu Kaal to . Sunrise: Dwadashi tithi, Mula nakshatra.
The five limbs of the Panchang
- Vara (weekday)Sunday (Ravivar)Hindu weekday, sunrise to sunrise
- TithiDwadashiKrishna Paksha · until then Trayodashi
- NakshatraMulauntil then Purva Ashadha
- YogaVyaghatauntil then Harshana
- KaranaTaitilauntil then Garaja …
Month, Samvat and more
- Lunar month
- Magha (Purnimanta)
- Samvat
- Vikram Samvat 2084 · Shaka Samvat 1949
- Samvatsara
- Raudra (North Indian) · Plavanga (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Hemanta (Pre-winter)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Makara (Capricorn)
- Moon sign (sidereal)
- Dhanu (Sagittarius)
Festivals and vrat
- Pradosh Vrat (Krishna)
- Pradosh Kaal to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length8 h 32 min
- Night length15 h 26 min
- Moon illumination at sunrise10% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 1 h 2 min | Auspicious |
| Abhijit Muhurat | to 0 h 34 min | Auspicious |
| Vijaya Muhurat | to 0 h 34 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 4 min | Inauspicious |
| Gulika Kaal | to 1 h 4 min | Inauspicious |
| Dur Muhurat | to 0 h 34 min | Inauspicious |
| Rahu Kaal | to 1 h 4 min | Inauspicious |
| Varjyam | to 1 h 45 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Sarvartha Siddhi Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Udveg | to | Inauspicious |
| 2 | Chal | to | Neutral |
| 3 | Labh | to | Good |
| 4 | Amrit | to | Auspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Rog | to | Inauspicious |
| 8 | Udveg | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Amrit | to | Auspicious |
| 3 | Chal | to | Neutral |
| 4 | Rog | to | Inauspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Labh | to | Good |
| 7 | Udveg | to | Inauspicious |
| 8 | Shubh | to | Good |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dwadashi (Krishna Paksha) until (from )
- Trayodashi (Krishna Paksha) until (from )
Nakshatra
- Mula until (from )
- Purva Ashadha until (from )
Nakshatra pada
- Mula pada 1 until
- Mula pada 2 until
- Mula pada 3 until
- Mula pada 4 until
- Purva Ashadha pada 1 until
Yoga
- Vyaghata until (from )
- Harshana until (from )
Karana
- Taitila until (from )
- Garaja until (from )
- Vanija until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 33 min | Neutral |
| Madhyahna | to 1 h 42 min | Neutral |
| Aparahna | to 1 h 42 min | Neutral |
| Sayahna Sandhya | to 1 h 33 min | Neutral |
| Pradosh Kaal | to 3 h 5 min | Neutral |
| Nishita Kaal | to 1 h 2 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Sun (Surya) | to | Neutral |
| 2 | Venus (Shukra) | to | Good |
| 3 | Mercury (Budh) | to | Good |
| 4 | Moon (Chandra) | to | Good |
| 5 | Saturn (Shani) | to | Inauspicious |
| 6 | Jupiter (Guru) | to | Auspicious |
| 7 | Mars (Mangal) | to | Inauspicious |
| 8 | Sun (Surya) | to | Neutral |
| 9 | Venus (Shukra) | to | Good |
| 10 | Mercury (Budh) | to | Good |
| 11 | Moon (Chandra) | to | Good |
| 12 | Saturn (Shani) | to | Inauspicious |
| 13 | Jupiter (Guru) | to | Auspicious |
| 14 | Mars (Mangal) | to | Inauspicious |
| 15 | Sun (Surya) | to | Neutral |
| 16 | Venus (Shukra) | to | Good |
| 17 | Mercury (Budh) | to | Good |
| 18 | Moon (Chandra) | to | Good |
| 19 | Saturn (Shani) | to | Inauspicious |
| 20 | Jupiter (Guru) | to | Auspicious |
| 21 | Mars (Mangal) | to | Inauspicious |
| 22 | Sun (Surya) | to | Neutral |
| 23 | Venus (Shukra) | to | Good |
| 24 | Mercury (Budh) | to | Good |
Today's Bhakti
Today is Sunday (Ravivar).
- Rudra Gayatri (Shiva Gayatri)
- Jai Ganesh Deva
- Shri Rudrashtakam
- Kara Charana Kritam (prayer for forgiveness)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°15′19″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.