Accuracy report 2025
Festival dates of 2025 compared with the official lists, and sunrise, sunset and Moon phases compared with the U.S. Naval Observatory.
Generated 2 Nov 2026, 11:19 UTC · engine 1.4.2 · profile North Indian · Lahiri (calibrated)
Government of India (DoPT) holiday list, New Delhi
Closed and restricted holidays of the Central Government offices at Delhi / New Delhi (Office Memoranda of the Department of Personnel and Training), compared at New Delhi. dopt.gov.in
29 dates compared: 28 the same, 1 different with a known reason, 0 not yet explained.
Differences
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 28/10/2025 (Tue) | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | Chhath Puja | 27/10/2025 (Mon) (-1) | Different | Why the dates differConvention: Kartika Shukla Shashthi ran 27 Oct 06:05 to 28 Oct 08:00 IST, so at New Delhi it touches both sunrises (06:29, 06:30) and Panchami only that of 26 Oct. The engine (Shashthi at two sunrises: the first) gives 27 Oct, the only day with Shashthi at the evening (Sandhya) Arghya, which is also the date of the Bihar and West Bengal notifications. DoPT's 28 Oct is the Chhath day of the Government of India almanac: the Rashtriya Panchang, Saka 1947 (main festivals, item 62, 'Pratihar Shashthi or Surya Shashthi, Chhath (Bihar)'), prints 6 Kartika = 28 Oct 2025, the udaya-Shashthi day, the only day with Shashthi at sunrise in Bihar (Patna sunrise 05:54 on 27 Oct, before Shashthi began). In 2024 (7 Nov) and 2026 (15 Nov) the almanac, DoPT and the engine agree. |
All 29 compared dates
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 14/01/2025 (Tue) | Makar Sankranti/Magha Bihu/ Pongal/ Hazarat Ali's Birthday | Makar Sankranti | 14/01/2025 (Tue) | Same date | Source |
| 14/01/2025 (Tue) | Makar Sankranti/Magha Bihu/ Pongal/ Hazarat Ali's Birthday | Thai Pongal | 14/01/2025 (Tue) | Same date | Source |
| 02/02/2025 (Sun) | Basant Panchami /Sri Panchami | Vasant Panchami (Saraswati Puja) | 02/02/2025 (Sun) | Same date | Source |
| 26/02/2025 (Wed) | Maha Shivaratri | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 13/03/2025 (Thu) | Holika Dahan | Holika Dahan | 13/03/2025 (Thu) | Same date | Source |
| 14/03/2025 (Fri) | Holi | Holi (Dhulandi) | 14/03/2025 (Fri) | Same date | Source |
| 30/03/2025 (Sun) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | Gudi Padwa | 30/03/2025 (Sun) | Same date | Source |
| 30/03/2025 (Sun) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | Ugadi | 30/03/2025 (Sun) | Same date | Source |
| 06/04/2025 (Sun) | Ram Navmi | Ram Navami | 06/04/2025 (Sun) | Same date | Source |
| 10/04/2025 (Thu) | Mahavir Jayanti | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 13/04/2025 (Sun) | Vaisakhi /Vishu | Vaisakhi (Baisakhi) | 13/04/2025 (Sun) | Same date | Source |
| 14/04/2025 (Mon) | Meshadi (Tamil New Year's Day) | Puthandu (Tamil New Year) | 14/04/2025 (Mon) | Same date | Source |
| 12/05/2025 (Mon) | Budha Purnima | Buddha Purnima | 12/05/2025 (Mon) | Same date | Source |
| 27/06/2025 (Fri) | Rath Yatra | Jagannath Rath Yatra | 27/06/2025 (Fri) | Same date | Source |
| 09/08/2025 (Sat) | Raksha Bandhan | Raksha Bandhan | 09/08/2025 (Sat) | Same date | Source |
| 15/08/2025 (Fri) | Janmashtami (Smarta) | Krishna Janmashtami | 15/08/2025 (Fri) | Same date | Source |
| 16/08/2025 (Sat) | Janmashtami | Krishna Janmashtami | 16/08/2025 (Sat) | Same date | Source |
| 27/08/2025 (Wed) | Ganesh Chaturthi/Vinayaka Chaturthi | Ganesh Chaturthi | 27/08/2025 (Wed) | Same date | Source |
| 05/09/2025 (Fri) | Onam or Thiru Onam Day | Onam (Thiruvonam) | 05/09/2025 (Fri) | Same date | Source |
| 30/09/2025 (Tue) | Dussehra (Mahashtami) | Durga Ashtami | 30/09/2025 (Tue) | Same date | Source |
| 01/10/2025 (Wed) | Dussehra (Mahanavmi) | Maha Navami | 01/10/2025 (Wed) | Same date | Source |
| 02/10/2025 (Thu) | Dussehra | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 07/10/2025 (Tue) | Maharishi Valmiki's Birthday | Valmiki Jayanti | 07/10/2025 (Tue) | Same date | Source |
| 10/10/2025 (Fri) | Karaka Chaturthi (KarwaChouth) | Karva Chauth | 10/10/2025 (Fri) | Same date | Source |
| 20/10/2025 (Mon) | Diwali (Deepavali) | Diwali (Lakshmi Puja) | 20/10/2025 (Mon) | Same date | Source |
| 20/10/2025 (Mon) | Naraka Chaturdasi | Naraka Chaturdashi (Choti Diwali) | 20/10/2025 (Mon) | Same date | Source |
| 22/10/2025 (Wed) | Govardhan Puja | Govardhan Puja | 22/10/2025 (Wed) | Same date | Source |
| 23/10/2025 (Thu) | Bhai Duj | Bhai Dooj | 23/10/2025 (Thu) | Same date | Source |
| 28/10/2025 (Tue) | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | Chhath Puja | 27/10/2025 (Mon) (-1) | Different | Why the dates differConvention: Kartika Shukla Shashthi ran 27 Oct 06:05 to 28 Oct 08:00 IST, so at New Delhi it touches both sunrises (06:29, 06:30) and Panchami only that of 26 Oct. The engine (Shashthi at two sunrises: the first) gives 27 Oct, the only day with Shashthi at the evening (Sandhya) Arghya, which is also the date of the Bihar and West Bengal notifications. DoPT's 28 Oct is the Chhath day of the Government of India almanac: the Rashtriya Panchang, Saka 1947 (main festivals, item 62, 'Pratihar Shashthi or Surya Shashthi, Chhath (Bihar)'), prints 6 Kartika = 28 Oct 2025, the udaya-Shashthi day, the only day with Shashthi at sunrise in Bihar (Patna sunrise 05:54 on 27 Oct, before Shashthi began). In 2024 (7 Nov) and 2026 (15 Nov) the almanac, DoPT and the engine agree. |
State Government holiday lists
Holiday notifications of State Governments, each compared at a city of that state. www.india.gov.in
80 dates compared: 71 the same, 9 different with a known reason, 0 not yet explained.
Differences
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 03/02/2025 (Mon) | Vasant Panchami (patna) | Vasant Panchami (Saraswati Puja) | 02/02/2025 (Sun) (-1) | Different | Why the dates differConvention: Magha Shukla Panchami ran 2 Feb 09:14 to 3 Feb 06:53 IST. At Patna the Purvahna of 2 Feb (06:32-12:03) has Panchami from 09:14 and that of 3 Feb only until 06:53 (sunrise 06:31), so the engine's Purvahna rule (greater coverage) gives 2 Feb, as DoPT ('Basant Panchami /Sri Panchami', 2 Feb), Punjab and West Bengal (Saraswati Puja, 2 Feb). The Bihar notification (Schedule-1 #2, printed tithi Magha Shukla Panchami) lists Vasant Panchami on 3 Feb, the day Panchami prevails at sunrise. 2024 (14 Feb) and 2026 (23 Jan) agree with the engine. |
| 06/05/2025 (Tue) | Janaki Navami (Sita Navami) (patna) | Sita Navami | 05/05/2025 (Mon) (-1) | Different | Why the dates differConvention: Vaishakha Shukla Navami ran 5 May 07:36 to 6 May 08:38 IST; at Patna the Madhyahna of 5 May (10:27-13:05) is in Navami (engine: 5 May). The Bihar notification (Schedule-1 #9) keeps Janaki Navami on 6 May, the day Navami prevails at sunrise (05:09). |
| 07/06/2025 (Sat) | Nirjala Ekadashi (chandigarh) | Ekadashi (Shukla) | 06/06/2025 (Fri) (-1) | Different | Why the dates differConvention: Jyeshtha Shukla Ekadashi ran 6 Jun 02:16 to 7 Jun 04:48 IST; at Chandigarh (sunrise 05:19) it prevails at sunrise only on 6 Jun, the Smarta day the engine's ekadashi_shukla gives. Punjab lists Nirjala Ekadashi on 7 Jun, the Vaishnava fast: the engine's own Vaishnava result for that Ekadashi (vaishnava_mahadwadashi) is 7 Jun, and ISKCON GCal Delhi 2025 prints 'Fasting for Pandava Nirjala Ekadasi' on 7 Jun (Vyanjuli Mahadvadasi). 2024 and 2026 agree with the engine. |
| 16/08/2025 (Sat) | Sri Krishna Janmashtami (patna) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; the Nishita of 15/16 Aug is in Ashtami (Smarta, the engine's rule: 15 Aug) and Ashtami prevails at sunrise (05:23 at Patna) only on 16 Aug, the day the Bihar notification lists (Schedule-3 #12, printed tithi Bhadrapada Krishna Ashtami). 2024 (26 Aug) and 2026 (4 Sep) agree with the engine. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 16/08/2025 (Sat) | Janam Ashtami (chandigarh) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; the Nishita of 15/16 Aug is in Ashtami (Smarta, the engine's rule: 15 Aug) and Ashtami prevails at sunrise (05:49 at Chandigarh) only on 16 Aug, the day the Punjab notification (Schedule C #20) lists, as DoPT's gazetted 'Janmashtami' (Vaishnava, matched per tradition), Bihar, Tamil Nadu and ISKCON GCal. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 16/08/2025 (Sat) | Krishna Jayanthi (chennai) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; Nishita (15/16 Aug 23:50-00:36 at Chennai) gives the Smarta day 15 Aug (engine). Tamil Nadu gazettes Krishna Jayanthi on 16 Aug, the day Ashtami prevails at sunrise (05:56), like DoPT's gazetted Vaishnava day and ISKCON GCal. 2024 (26 Aug) and 2026 (4 Sep) agree. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 20/10/2025 (Mon) | Deepavali (patna) | Diwali (Lakshmi Puja) | 21/10/2025 (Tue) (+1) | Different | Why the dates differConvention: Amavasya ran 20 Oct 15:45 to 21 Oct 17:55 IST. At Patna (sunset 17:16 on 21 Oct) it touches the Pradosh of both evenings, 39 min on 21 Oct, so the engine's rule (second evening when the overlap is at least 24 min) gives 21 Oct; at New Delhi and Mumbai the overlap is shorter and the engine gives 20 Oct (DoPT and Maharashtra match there). The 2025 notification printed Deepavali on 22 Oct (a Pratipada day); notification No. 19025 of 7 Oct 2025, on the recommendation of the Rajkiya Sanskrit Mahavidyalaya, Patna, moved it to 20 Oct, the evening whose whole Pradosh and Nishita fall in Amavasya (the 2024 convention, see state:bihar-2024:diwali). |
| 21/10/2025 (Tue) | Diwali Amavasya (Laxmi Pujan) (mumbai) | Diwali (Lakshmi Puja) | 20/10/2025 (Mon) (-1) | Different | Why the dates differConvention: Amavasya ran 20 Oct 15:45 to 21 Oct 17:55 IST; at Mumbai (sunset 18:12 / 18:11) only the evening of 20 Oct has Amavasya in Pradosh, so the engine gives 20 Oct (as DoPT Diwali). The Maharashtra gazette keeps Diwali Amavasya (Laxmi Pujan) on 21 Oct, the day Amavasya prevails from sunrise (06:34) to 17:55; the notification states no rule. 2026: both 8 Nov. |
| 28/10/2025 (Tue) | Chhath Pooja (chandigarh) | Chhath Puja | 27/10/2025 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2025:chhath_puja): Kartika Shukla Shashthi ran 27 Oct 06:05 to 28 Oct 08:00 IST, so at Chandigarh (sunrise 06:33 / 06:34) it touches both sunrises; the engine ('first' day) gives 27 Oct, the only day with Shashthi at sunset for the evening arghya. The Punjab notification (restricted list #25) keeps Chhath Pooja on 28 Oct, as DoPT and the Government of India almanac (Rashtriya Panchang, Saka 1947, item 62: the udaya-Shashthi day in Bihar). 2021-2024 and 2026 agree with the engine. |
All 80 compared dates
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 13/01/2025 (Mon) | Lohri (chandigarh) | Lohri | 13/01/2025 (Mon) | Same date | Source |
| 14/01/2025 (Tue) | Makar Sankranti (patna) | Makar Sankranti | 14/01/2025 (Tue) | Same date | Source |
| 14/01/2025 (Tue) | Pongal (chennai) | Thai Pongal | 14/01/2025 (Tue) | Same date | Source |
| 02/02/2025 (Sun) | Basant Panchmi/ Birthday of Satguru Ram Singh Ji (chandigarh) | Vasant Panchami (Saraswati Puja) | 02/02/2025 (Sun) | Same date | Source |
| 02/02/2025 (Sun) | Saraswati Puja [Sree Panchami] (kolkata) | Vasant Panchami (Saraswati Puja) | 02/02/2025 (Sun) | Same date | Source |
| 03/02/2025 (Mon) | Vasant Panchami (patna) | Vasant Panchami (Saraswati Puja) | 02/02/2025 (Sun) (-1) | Different | Why the dates differConvention: Magha Shukla Panchami ran 2 Feb 09:14 to 3 Feb 06:53 IST. At Patna the Purvahna of 2 Feb (06:32-12:03) has Panchami from 09:14 and that of 3 Feb only until 06:53 (sunrise 06:31), so the engine's Purvahna rule (greater coverage) gives 2 Feb, as DoPT ('Basant Panchami /Sri Panchami', 2 Feb), Punjab and West Bengal (Saraswati Puja, 2 Feb). The Bihar notification (Schedule-1 #2, printed tithi Magha Shukla Panchami) lists Vasant Panchami on 3 Feb, the day Panchami prevails at sunrise. 2024 (14 Feb) and 2026 (23 Jan) agree with the engine. |
| 26/02/2025 (Wed) | Maha Shivaratri (patna) | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 26/02/2025 (Wed) | Maha Sivarathri (thiruvananthapuram) | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 26/02/2025 (Wed) | Mahashivratri (mumbai) | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 26/02/2025 (Wed) | Maha Shivaratri (chandigarh) | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 26/02/2025 (Wed) | Shivaratri (kolkata) | Maha Shivaratri | 26/02/2025 (Wed) | Same date | Source |
| 13/03/2025 (Thu) | Holika Dahan (patna) | Holika Dahan | 13/03/2025 (Thu) | Same date | Source |
| 14/03/2025 (Fri) | Holi (Second Day) (mumbai) | Holi (Dhulandi) | 14/03/2025 (Fri) | Same date | Source |
| 14/03/2025 (Fri) | Holi (chandigarh) | Holi (Dhulandi) | 14/03/2025 (Fri) | Same date | Source |
| 14/03/2025 (Fri) | Holi ("This year Doljatra and Holi fall on same day so 'Holi' has not been shown separately in List-II") (kolkata) | Holi (Dhulandi) | 14/03/2025 (Fri) | Same date | Source |
| 30/03/2025 (Sun) | Gudhi Padwa (mumbai) | Gudi Padwa | 30/03/2025 (Sun) | Same date | Source |
| 30/03/2025 (Sun) | Telugu New Year's Day (chennai) | Ugadi | 30/03/2025 (Sun) | Same date | Source |
| 06/04/2025 (Sun) | Ram Navami (patna) | Ram Navami | 06/04/2025 (Sun) | Same date | Source |
| 06/04/2025 (Sun) | Ram Navami (mumbai) | Ram Navami | 06/04/2025 (Sun) | Same date | Source |
| 06/04/2025 (Sun) | Ram Navami (chandigarh) | Ram Navami | 06/04/2025 (Sun) | Same date | Source |
| 06/04/2025 (Sun) | Ram Navami (kolkata) | Ram Navami | 06/04/2025 (Sun) | Same date | Source |
| 10/04/2025 (Thu) | Mahavir Jayanti (patna) | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 10/04/2025 (Thu) | Mahavir Janmakalyanak (mumbai) | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 10/04/2025 (Thu) | Mahavir Jayanti (chandigarh) | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 10/04/2025 (Thu) | Mahaveer Jayanthi (chennai) | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 10/04/2025 (Thu) | Mahavir Jayanti (kolkata) | Mahavir Jayanti | 10/04/2025 (Thu) | Same date | Source |
| 13/04/2025 (Sun) | Vaisakhi (chandigarh) | Vaisakhi (Baisakhi) | 13/04/2025 (Sun) | Same date | Source |
| 14/04/2025 (Mon) | Vishu/Dr. B. R. Ambedkar Jayanthi (thiruvananthapuram) | Vishu | 14/04/2025 (Mon) | Same date | Source |
| 14/04/2025 (Mon) | Tamil New Year's Day / Dr. B.R.Ambedkar's Birthday (chennai) | Puthandu (Tamil New Year) | 14/04/2025 (Mon) | Same date | Source |
| 29/04/2025 (Tue) | Birthday of Lord Parshuram Ji (chandigarh) | Parshuram Jayanti | 29/04/2025 (Tue) | Same date | Source |
| 06/05/2025 (Tue) | Janaki Navami (Sita Navami) (patna) | Sita Navami | 05/05/2025 (Mon) (-1) | Different | Why the dates differConvention: Vaishakha Shukla Navami ran 5 May 07:36 to 6 May 08:38 IST; at Patna the Madhyahna of 5 May (10:27-13:05) is in Navami (engine: 5 May). The Bihar notification (Schedule-1 #9) keeps Janaki Navami on 6 May, the day Navami prevails at sunrise (05:09). |
| 12/05/2025 (Mon) | Buddha Purnima (patna) | Buddha Purnima | 12/05/2025 (Mon) | Same date | Source |
| 12/05/2025 (Mon) | Buddha Pournima (mumbai) | Buddha Purnima | 12/05/2025 (Mon) | Same date | Source |
| 12/05/2025 (Mon) | Buddh Purnima (chandigarh) | Buddha Purnima | 12/05/2025 (Mon) | Same date | Source |
| 12/05/2025 (Mon) | Buddha Purnima (kolkata) | Buddha Purnima | 12/05/2025 (Mon) | Same date | Source |
| 07/06/2025 (Sat) | Nirjala Ekadashi (chandigarh) | Ekadashi (Shukla) | 06/06/2025 (Fri) (-1) | Different | Why the dates differConvention: Jyeshtha Shukla Ekadashi ran 6 Jun 02:16 to 7 Jun 04:48 IST; at Chandigarh (sunrise 05:19) it prevails at sunrise only on 6 Jun, the Smarta day the engine's ekadashi_shukla gives. Punjab lists Nirjala Ekadashi on 7 Jun, the Vaishnava fast: the engine's own Vaishnava result for that Ekadashi (vaishnava_mahadwadashi) is 7 Jun, and ISKCON GCal Delhi 2025 prints 'Fasting for Pandava Nirjala Ekadasi' on 7 Jun (Vyanjuli Mahadvadasi). 2024 and 2026 agree with the engine. |
| 27/06/2025 (Fri) | Rathayatra (kolkata) | Jagannath Rath Yatra | 27/06/2025 (Fri) | Same date | Source |
| 09/08/2025 (Sat) | Raksha Bandhan (patna) | Raksha Bandhan | 09/08/2025 (Sat) | Same date | Source |
| 09/08/2025 (Sat) | (**)Rakhi Bandhan (kolkata) | Raksha Bandhan | 09/08/2025 (Sat) | Same date | Source |
| 15/08/2025 (Fri) | Janmastami (kolkata) | Krishna Janmashtami | 15/08/2025 (Fri) | Same date | Source |
| 16/08/2025 (Sat) | Sri Krishna Janmashtami (patna) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; the Nishita of 15/16 Aug is in Ashtami (Smarta, the engine's rule: 15 Aug) and Ashtami prevails at sunrise (05:23 at Patna) only on 16 Aug, the day the Bihar notification lists (Schedule-3 #12, printed tithi Bhadrapada Krishna Ashtami). 2024 (26 Aug) and 2026 (4 Sep) agree with the engine. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 16/08/2025 (Sat) | Janam Ashtami (chandigarh) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; the Nishita of 15/16 Aug is in Ashtami (Smarta, the engine's rule: 15 Aug) and Ashtami prevails at sunrise (05:49 at Chandigarh) only on 16 Aug, the day the Punjab notification (Schedule C #20) lists, as DoPT's gazetted 'Janmashtami' (Vaishnava, matched per tradition), Bihar, Tamil Nadu and ISKCON GCal. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 16/08/2025 (Sat) | Krishna Jayanthi (chennai) | Krishna Janmashtami | 15/08/2025 (Fri) (-1) | Different | Why the dates differConvention: Krishna Ashtami ran 15 Aug 23:50 to 16 Aug 21:34 IST; Nishita (15/16 Aug 23:50-00:36 at Chennai) gives the Smarta day 15 Aug (engine). Tamil Nadu gazettes Krishna Jayanthi on 16 Aug, the day Ashtami prevails at sunrise (05:56), like DoPT's gazetted Vaishnava day and ISKCON GCal. 2024 (26 Aug) and 2026 (4 Sep) agree. The engine's Vaishnava (ISKCON) date, computed beside it (occurrence.traditions), is 16 Aug, the listed day; the notification names no tradition, so the row is compared with the profile's (Smarta) date. |
| 26/08/2025 (Tue) | Hartalika Teej vrat (patna) | Hartalika Teej | 26/08/2025 (Tue) | Same date | Source |
| 27/08/2025 (Wed) | Ganesh Chaturthi (mumbai) | Ganesh Chaturthi | 27/08/2025 (Wed) | Same date | Source |
| 27/08/2025 (Wed) | Vinayakar Chathurthi (chennai) | Ganesh Chaturthi | 27/08/2025 (Wed) | Same date | Source |
| 05/09/2025 (Fri) | Thiruvonam/Milad-i-Sherif * (Birthday of Prophet Muhammed) (thiruvananthapuram) | Onam (Thiruvonam) | 05/09/2025 (Fri) | Same date | Source |
| 06/09/2025 (Sat) | Anant Chaturdashi (patna) | Anant Chaturdashi | 06/09/2025 (Sat) | Same date | Source |
| 06/09/2025 (Sat) | Anant Chaturdashi (chandigarh) | Anant Chaturdashi | 06/09/2025 (Sat) | Same date | Source |
| 21/09/2025 (Sun) | Mahalaya (kolkata) | Sarva Pitru Amavasya (Mahalaya) | 21/09/2025 (Sun) | Same date | Source |
| 22/09/2025 (Mon) | Durga Puja Kalash-sthapana (patna) | Sharad Navratri begins (Ghatasthapana) | 22/09/2025 (Mon) | Same date | Source |
| 30/09/2025 (Tue) | Durga Puja (Ashtami day) (patna) | Durga Ashtami | 30/09/2025 (Tue) | Same date | Source |
| 30/09/2025 (Tue) | Durga Puja, Maha Astami (kolkata) | Durga Ashtami | 30/09/2025 (Tue) | Same date | Source |
| 01/10/2025 (Wed) | Durga Puja (Navami day) (patna) | Maha Navami | 01/10/2025 (Wed) | Same date | Source |
| 01/10/2025 (Wed) | Mahanavami (thiruvananthapuram) | Maha Navami | 01/10/2025 (Wed) | Same date | Source |
| 01/10/2025 (Wed) | Ayutha Pooja (chennai) | Maha Navami | 01/10/2025 (Wed) | Same date | Source |
| 01/10/2025 (Wed) | Durga Puja, Maha Nabami (kolkata) | Maha Navami | 01/10/2025 (Wed) | Same date | Source |
| 02/10/2025 (Thu) | Durga Puja (Dashami day) (patna) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 02/10/2025 (Thu) | Vijayadasami/ Gandhi Jayanthi (thiruvananthapuram) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 02/10/2025 (Thu) | Dasara (mumbai) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 02/10/2025 (Thu) | Dussehra (chandigarh) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 02/10/2025 (Thu) | Vijaya Dasami (chennai) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 02/10/2025 (Thu) | Durga Puja, Dasami (kolkata) | Vijayadashami (Dussehra) | 02/10/2025 (Thu) | Same date | Source |
| 06/10/2025 (Mon) | Lakshmi Puja (kolkata) | Sharad Purnima | 06/10/2025 (Mon) | Same date | Source |
| 07/10/2025 (Tue) | Birthday of Maharishi Valmiki Ji (chandigarh) | Valmiki Jayanti | 07/10/2025 (Tue) | Same date | Source |
| 10/10/2025 (Fri) | Karva Chauth (chandigarh) | Karva Chauth | 10/10/2025 (Fri) | Same date | Source |
| 20/10/2025 (Mon) | Deepavali (patna) | Diwali (Lakshmi Puja) | 21/10/2025 (Tue) (+1) | Different | Why the dates differConvention: Amavasya ran 20 Oct 15:45 to 21 Oct 17:55 IST. At Patna (sunset 17:16 on 21 Oct) it touches the Pradosh of both evenings, 39 min on 21 Oct, so the engine's rule (second evening when the overlap is at least 24 min) gives 21 Oct; at New Delhi and Mumbai the overlap is shorter and the engine gives 20 Oct (DoPT and Maharashtra match there). The 2025 notification printed Deepavali on 22 Oct (a Pratipada day); notification No. 19025 of 7 Oct 2025, on the recommendation of the Rajkiya Sanskrit Mahavidyalaya, Patna, moved it to 20 Oct, the evening whose whole Pradosh and Nishita fall in Amavasya (the 2024 convention, see state:bihar-2024:diwali). |
| 20/10/2025 (Mon) | Deepavali (thiruvananthapuram) | Naraka Chaturdashi (Choti Diwali) | 20/10/2025 (Mon) | Same date | Source |
| 20/10/2025 (Mon) | Diwali (chandigarh) | Diwali (Lakshmi Puja) | 20/10/2025 (Mon) | Same date | Source |
| 20/10/2025 (Mon) | Deepavali (chennai) | Naraka Chaturdashi (Choti Diwali) | 20/10/2025 (Mon) | Same date | Source |
| 20/10/2025 (Mon) | Kali Puja (kolkata) | Kali Puja | 20/10/2025 (Mon) | Same date | Source |
| 21/10/2025 (Tue) | Diwali Amavasya (Laxmi Pujan) (mumbai) | Diwali (Lakshmi Puja) | 20/10/2025 (Mon) (-1) | Different | Why the dates differConvention: Amavasya ran 20 Oct 15:45 to 21 Oct 17:55 IST; at Mumbai (sunset 18:12 / 18:11) only the evening of 20 Oct has Amavasya in Pradosh, so the engine gives 20 Oct (as DoPT Diwali). The Maharashtra gazette keeps Diwali Amavasya (Laxmi Pujan) on 21 Oct, the day Amavasya prevails from sunrise (06:34) to 17:55; the notification states no rule. 2026: both 8 Nov. |
| 22/10/2025 (Wed) | Diwali (Bali Pratipada) (mumbai) | Govardhan Puja | 22/10/2025 (Wed) | Same date | Source |
| 22/10/2025 (Wed) | Goverdhan Pooja (chandigarh) | Govardhan Puja | 22/10/2025 (Wed) | Same date | Source |
| 23/10/2025 (Thu) | Chitragupta Puja / Bhai Dooj (patna) | Bhai Dooj | 23/10/2025 (Thu) | Same date | Source |
| 23/10/2025 (Thu) | Bhaubeej (mumbai) | Bhai Dooj | 23/10/2025 (Thu) | Same date | Source |
| 23/10/2025 (Thu) | Bhratridwitiya (kolkata) | Bhai Dooj | 23/10/2025 (Thu) | Same date | Source |
| 27/10/2025 (Mon) | Chhath Puja (first day) (patna) | Chhath Puja | 27/10/2025 (Mon) | Same date | Source |
| 27/10/2025 (Mon) | Chhat Puja (kolkata) | Chhath Puja | 27/10/2025 (Mon) | Same date | Source |
| 28/10/2025 (Tue) | Chhath Pooja (chandigarh) | Chhath Puja | 27/10/2025 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2025:chhath_puja): Kartika Shukla Shashthi ran 27 Oct 06:05 to 28 Oct 08:00 IST, so at Chandigarh (sunrise 06:33 / 06:34) it touches both sunrises; the engine ('first' day) gives 27 Oct, the only day with Shashthi at sunset for the evening arghya. The Punjab notification (restricted list #25) keeps Chhath Pooja on 28 Oct, as DoPT and the Government of India almanac (Rashtriya Panchang, Saka 1947, item 62: the udaya-Shashthi day in Bihar). 2021-2024 and 2026 agree with the engine. |
Rashtriya Panchang festival list
The main festivals listed in the Rashtriya Panchang (Indian National Calendar) of the Positional Astronomy Centre, India Meteorological Department, compared at the book's central station (82°30′ E, 23°11′ N, IST). packolkata.imd.gov.in
49 dates compared: 43 the same, 6 different with a known reason, 0 not yet explained.
Differences
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
