Accuracy report 2026
Festival dates of 2026 compared with the official lists, and sunrise, sunset and Moon phases compared with the U.S. Naval Observatory.
Generated 2 Nov 2026, 11:19 UTC · engine 1.4.2 · profile North Indian · Lahiri (calibrated)
Government of India (DoPT) holiday list, New Delhi
Closed and restricted holidays of the Central Government offices at Delhi / New Delhi (Office Memoranda of the Department of Personnel and Training), compared at New Delhi. dopt.gov.in
28 dates compared: 27 the same, 1 different with a known reason, 0 not yet explained.
Differences
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 20/10/2026 (Tue) | Dussehra (Mahanavmi) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention: Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. DoPT lists the udaya-Navami day (Navami at sunrise, 20 Oct, the same day as Dussehra); the engine applies the tithi-yugma rule (Ashtami-viddha Navami preferred, Nirnaya Sindhu) and gives 19 Oct. DoPT's Mahashtami (19 Oct) matches the engine. |
All 28 compared dates
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 14/01/2026 (Wed) | Makar Sankranti | Makar Sankranti | 14/01/2026 (Wed) | Same date | Source |
| 14/01/2026 (Wed) | Magha Bihu / Pongal | Thai Pongal | 14/01/2026 (Wed) | Same date | Source |
| 23/01/2026 (Fri) | Sri Panchami, Basant Panchami | Vasant Panchami (Saraswati Puja) | 23/01/2026 (Fri) | Same date | Source |
| 15/02/2026 (Sun) | Maha Shivratri | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 03/03/2026 (Tue) | Holika dahan | Holika Dahan | 03/03/2026 (Tue) | Same date | Source |
| 04/03/2026 (Wed) | Holi | Holi (Dhulandi) | 04/03/2026 (Wed) | Same date | Source |
| 19/03/2026 (Thu) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | Gudi Padwa | 19/03/2026 (Thu) | Same date | Source |
| 19/03/2026 (Thu) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | Ugadi | 19/03/2026 (Thu) | Same date | Source |
| 26/03/2026 (Thu) | Ram Navami | Ram Navami | 26/03/2026 (Thu) | Same date | Source |
| 31/03/2026 (Tue) | Mahavir Jayanti | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 14/04/2026 (Tue) | Vaisakhi /Visu/ Meshadi (Tamil New Year's Day) | Puthandu (Tamil New Year) | 14/04/2026 (Tue) | Same date | Source |
| 14/04/2026 (Tue) | Vaisakhi /Visu/ Meshadi (Tamil New Year's Day) | Vaisakhi (Baisakhi) | 14/04/2026 (Tue) | Same date | Source |
| 01/05/2026 (Fri) | Budha Purnima | Buddha Purnima | 01/05/2026 (Fri) | Same date | Source |
| 16/07/2026 (Thu) | Rath Yatra | Jagannath Rath Yatra | 16/07/2026 (Thu) | Same date | Source |
| 26/08/2026 (Wed) | Onam or Thiru Onam Day | Onam (Thiruvonam) | 26/08/2026 (Wed) | Same date | Source |
| 28/08/2026 (Fri) | Raksha Bandhan | Raksha Bandhan | 28/08/2026 (Fri) | Same date | Source |
| 04/09/2026 (Fri) | Janmashtami (Vaishnva) | Krishna Janmashtami | 04/09/2026 (Fri) | Same date | Source |
| 14/09/2026 (Mon) | Ganesh Chaturthi /Vinayak Chaturthi | Ganesh Chaturthi | 14/09/2026 (Mon) | Same date | Source |
| 19/10/2026 (Mon) | Dussehra (Mahashtami) | Durga Ashtami | 19/10/2026 (Mon) | Same date | Source |
| 20/10/2026 (Tue) | Dussehra | Vijayadashami (Dussehra) | 20/10/2026 (Tue) | Same date | Source |
| 20/10/2026 (Tue) | Dussehra (Mahanavmi) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention: Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. DoPT lists the udaya-Navami day (Navami at sunrise, 20 Oct, the same day as Dussehra); the engine applies the tithi-yugma rule (Ashtami-viddha Navami preferred, Nirnaya Sindhu) and gives 19 Oct. DoPT's Mahashtami (19 Oct) matches the engine. |
| 26/10/2026 (Mon) | Maharishi Valmiki's Birthday | Valmiki Jayanti | 26/10/2026 (Mon) | Same date | Source |
| 29/10/2026 (Thu) | Karaka Chaturthi (Karwa Chouth) | Karva Chauth | 29/10/2026 (Thu) | Same date | Source |
| 08/11/2026 (Sun) | Diwali (Deepavali) | Diwali (Lakshmi Puja) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Naraka Chaturdasi | Naraka Chaturdashi (Choti Diwali) | 08/11/2026 (Sun) | Same date | Source |
| 09/11/2026 (Mon) | Govardhan Puja | Govardhan Puja | 09/11/2026 (Mon) | Same date | Source |
| 11/11/2026 (Wed) | Bhai Duj | Bhai Dooj | 11/11/2026 (Wed) | Same date | Source |
| 15/11/2026 (Sun) | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | Chhath Puja | 15/11/2026 (Sun) | Same date | Source |
State Government holiday lists
Holiday notifications of State Governments, each compared at a city of that state. www.india.gov.in
80 dates compared: 70 the same, 10 different with a known reason, 0 not yet explained.
Differences
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 15/01/2026 (Thu) | Pongal (chennai) | Thai Pongal | 14/01/2026 (Wed) (-1) | Different | Why the dates differNot explained by the computed ingress, flagged for review: the Makara ingress (calibrated Lahiri) is at 15:13 IST on 14 Jan 2026, before sunset (18:00 at Chennai); the engine's pongal, its Tamil solar-month rule (month from the ingress day when before sunset) and DoPT ('Magha Bihu / Pongal', 14 Jan) all give 14 Jan. G.O.(Ms.) No.708 prints Pongal on 15 Jan (with Thiruvalluvar Day 16 Jan and Uzhavar Thirunal 17 Jan) and states no rule. 2024 (ingress 15 Jan 02:54) and 2025 (14 Jan) agree with the engine. |
| 02/03/2026 (Mon) | Holika Dahan (patna) | Holika Dahan | 03/03/2026 (Tue) (+1) | Different | Why the dates differConvention: Phalguna Purnima ran 2 Mar 17:56 to 3 Mar 17:07 IST, with Bhadra (Vishti) 2 Mar 17:56 to 3 Mar 05:28. At Patna (sunset 17:51 on 2 Mar) only the Pradosh of 2 Mar (17:51-20:19) has Purnima, all of it in Bhadra; on 3 Mar Purnima lasts from sunrise (06:10) to 17:07, more than 3.5 prahars, so the engine's rule for this case (holika_next_day_pradosh_purnima_3_5_prahar) gives Holika Dahan on 3 Mar, as DoPT ('Holika dahan', 3 Mar). The Bihar notification's Schedule-2 #4 keeps Holika Dahan on 2 Mar (printed tithi Phalguna Shukla Chaturdashi/Purnima; its Schedule-3 Holi is 3 Mar, Purnima, and 4 Mar, Pratipada). At Mumbai, where Purnima lasts less than 3.5 prahars on 3 Mar, the engine gives 2 Mar and Maharashtra's 'Holi (Second Day)' 3 Mar matches. 2024 and 2025 agree with the engine. |
| 27/03/2026 (Fri) | Ram Navami (patna) | Ram Navami | 26/03/2026 (Thu) (-1) | Different | Why the dates differConvention (as gcal:iskcon-delhi:ram_navami:2026-03-27): Chaitra Shukla Navami ran 26 Mar 11:49 to 27 Mar 10:07 IST. At Patna it covers the Madhyahna of 26 Mar (10:41-13:08) from 11:49 and none of 27 Mar, so the engine's Madhyahna rule gives 26 Mar, as DoPT, Punjab, West Bengal and Maharashtra. The Bihar notification (Schedule-3 #5, printed tithi Chaitra Shukla Navami) lists Ram Navami on 27 Mar, the day Navami prevails at sunrise (05:46). 2024 (17 Apr) and 2025 (6 Apr) agree with the engine. |
| 18/10/2026 (Sun) | Durga Puja (Ashtami day) (patna) | Durga Ashtami | 19/10/2026 (Mon) (+1) | Different | Why the dates differNot explained by the tithi times, flagged for review: Ashwina Shukla Ashtami ran 18 Oct 08:28 to 19 Oct 10:52 IST, so at Patna (sunrise 05:49) 18 Oct begins in Saptami and 19 Oct has Ashtami at sunrise, joined with Navami from 10:52. The engine's rule gives 19 Oct, as DoPT (Mahashtami, 19 Oct) and West Bengal (Maha Astami, 19 Oct). The Bihar notification (Schedule-3 #17) prints the Durga Puja Ashtami on 18 Oct (Saptami-joined Ashtami), Navami on 19 Oct and Dashami on 20 Oct (both matched) and states no rule. 2024 and 2025 agree with the engine. |
| 20/10/2026 (Tue) | Mahanavami (thiruvananthapuram) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST; the engine's tithi-yugma rule gives 19 Oct (as Tamil Nadu's Ayutha Pooja, 19 Oct). The Kerala gazette lists Mahanavami on 20 Oct (3 Thulam 1202), the day Navami prevails at sunrise (06:09 at Thiruvananthapuram), like DoPT and West Bengal. |
| 20/10/2026 (Tue) | Durga Puja, Maha Nabami (kolkata) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. West Bengal lists Maha Nabami on 20 Oct, the day Navami prevails at sunrise (05:35 at Kolkata); the engine's tithi-yugma rule (Ashtami-joined Navami) gives 19 Oct, the day West Bengal lists Maha Astami (matched) and Bihar its Durga Puja Navami (matched). |
| 21/10/2026 (Wed) | Vijayadasami (thiruvananthapuram) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) (-1) | Different | Why the dates differConvention (as state:west-bengal-2026:dussehra): Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST. At Thiruvananthapuram the Aparahna of 20 Oct (13:18-15:41) is wholly in Dashami and that of 21 Oct only until 14:12, so the engine's Aparahna rule (the whole Aparahna on one day before a part on the other; the Vijayadashami Shravana check does not move it) gives 20 Oct (as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra). The Kerala gazette lists Vijayadasami on 21 Oct (4 Thulam 1202), the day Dashami prevails at sunrise (06:09), like West Bengal's Durga Puja Dasami. |
| 21/10/2026 (Wed) | Durga Puja, Dasami (kolkata) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) (-1) | Different | Why the dates differConvention: Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST; at Kolkata it covers 12:50-14:48 of the 20 Oct Aparahna (118 min) and 12:30-14:12 of the 21 Oct Aparahna (102 min). The parts differ by less than one ghati (24 min) and count as equal (samya), so the engine's Vijayadashami rule takes the first day, 20 Oct (kaal_equal_both_first; as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra Dasara). West Bengal lists Durga Puja Dasami (Bijoya Dashami, immersion) on 21 Oct, the day Dashami prevails at sunrise (05:35 at Kolkata); the Kerala 2026 gazette's Vijayadasami is also 21 Oct. 2024 and 2025: all agree. |
| 10/11/2026 (Tue) | Chitragupta Puja / Bhai Dooj (patna) | Bhai Dooj | 11/11/2026 (Wed) (+1) | Different | Why the dates differConvention: Kartika Shukla Dwitiya ran 10 Nov 14:00 to 11 Nov 15:53 IST. At Patna the Aparahna of 10 Nov (12:39-14:51) has Dwitiya for 51 min and that of 11 Nov (12:39-14:50) throughout, so the engine's Aparahna rule (greater coverage) gives 11 Nov, as DoPT ('Bhai Duj', 11 Nov), West Bengal (Bhratridwitiya, 11 Nov) and Maharashtra (Bhaubeej, 11 Nov). The Bihar notification (Schedule-1 #11, printed tithi Kartika Shukla Dwitiya) prints 'Chitragupta Puja/ Bhai Dooj' on 10 Nov, the first day with Dwitiya in Aparahna. 2024 (3 Nov) and 2025 (23 Oct) agree with the engine. |
| 10/11/2026 (Tue) | Diwali (Bali Pratipada) (mumbai) | Govardhan Puja | 09/11/2026 (Mon) (-1) | Different | Why the dates differConvention: Kartika Shukla Pratipada ran 9 Nov 12:31 to 10 Nov 14:00 IST. At Mumbai it covers more than three muhurtas (136 min) of daylight on both days (9 Nov 12:31-18:01; 10 Nov from sunrise 06:43), so the engine's Govardhan Puja rule takes the first, Amavasya-joined day, 9 Nov (viddha_purva; the Nirnaya Sindhu go-krida rule, as DoPT 2026 and Punjab 2026). Maharashtra's 'Diwali (Bali Pratipada)' is the Balipratipada (Padwa), kept on the day Pratipada prevails at sunrise, 10 Nov; the engine has no separate Bali Pratipada observance (proposed key bali_pratipada). 2024 (2 Nov) and 2025 (22 Oct) agree. |
All 80 compared dates
| Official date | Name in the official list | Our festival | Our date | Result | Notes |
|---|---|---|---|---|---|
| 13/01/2026 (Tue) | Lohri (chandigarh) | Lohri | 13/01/2026 (Tue) | Same date | Source |
| 14/01/2026 (Wed) | Makar Sankranti (patna) | Makar Sankranti | 14/01/2026 (Wed) | Same date | Source |
| 15/01/2026 (Thu) | Pongal (chennai) | Thai Pongal | 14/01/2026 (Wed) (-1) | Different | Why the dates differNot explained by the computed ingress, flagged for review: the Makara ingress (calibrated Lahiri) is at 15:13 IST on 14 Jan 2026, before sunset (18:00 at Chennai); the engine's pongal, its Tamil solar-month rule (month from the ingress day when before sunset) and DoPT ('Magha Bihu / Pongal', 14 Jan) all give 14 Jan. G.O.(Ms.) No.708 prints Pongal on 15 Jan (with Thiruvalluvar Day 16 Jan and Uzhavar Thirunal 17 Jan) and states no rule. 2024 (ingress 15 Jan 02:54) and 2025 (14 Jan) agree with the engine. |
| 23/01/2026 (Fri) | Vasant Panchami (patna) | Vasant Panchami (Saraswati Puja) | 23/01/2026 (Fri) | Same date | Source |
| 23/01/2026 (Fri) | Basant Panchmi/ Birthday of Satguru Ram Singh Ji (chandigarh) | Vasant Panchami (Saraswati Puja) | 23/01/2026 (Fri) | Same date | Source |
| 23/01/2026 (Fri) | Saraswati Puja [Sree Panchami] (kolkata) | Vasant Panchami (Saraswati Puja) | 23/01/2026 (Fri) | Same date | Source |
| 15/02/2026 (Sun) | Maha Shivaratri (patna) | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 15/02/2026 (Sun) | Mahasivarathri (thiruvananthapuram) | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 15/02/2026 (Sun) | Mahashivratri (mumbai) | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 15/02/2026 (Sun) | Maha Shivaratri (chandigarh) | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 15/02/2026 (Sun) | Shivaratri (kolkata) | Maha Shivaratri | 15/02/2026 (Sun) | Same date | Source |
| 02/03/2026 (Mon) | Holika Dahan (patna) | Holika Dahan | 03/03/2026 (Tue) (+1) | Different | Why the dates differConvention: Phalguna Purnima ran 2 Mar 17:56 to 3 Mar 17:07 IST, with Bhadra (Vishti) 2 Mar 17:56 to 3 Mar 05:28. At Patna (sunset 17:51 on 2 Mar) only the Pradosh of 2 Mar (17:51-20:19) has Purnima, all of it in Bhadra; on 3 Mar Purnima lasts from sunrise (06:10) to 17:07, more than 3.5 prahars, so the engine's rule for this case (holika_next_day_pradosh_purnima_3_5_prahar) gives Holika Dahan on 3 Mar, as DoPT ('Holika dahan', 3 Mar). The Bihar notification's Schedule-2 #4 keeps Holika Dahan on 2 Mar (printed tithi Phalguna Shukla Chaturdashi/Purnima; its Schedule-3 Holi is 3 Mar, Purnima, and 4 Mar, Pratipada). At Mumbai, where Purnima lasts less than 3.5 prahars on 3 Mar, the engine gives 2 Mar and Maharashtra's 'Holi (Second Day)' 3 Mar matches. 2024 and 2025 agree with the engine. |
| 03/03/2026 (Tue) | Holi (Second Day) (mumbai) | Holi (Dhulandi) | 03/03/2026 (Tue) | Same date | Source |
| 04/03/2026 (Wed) | Holi (chandigarh) | Holi (Dhulandi) | 04/03/2026 (Wed) | Same date | Source |
| 04/03/2026 (Wed) | Holi (Day after Doljatra) (kolkata) | Holi (Dhulandi) | 04/03/2026 (Wed) | Same date | Source |
| 19/03/2026 (Thu) | Gudhi Padwa (mumbai) | Gudi Padwa | 19/03/2026 (Thu) | Same date | Source |
| 19/03/2026 (Thu) | Telugu New Year's Day (chennai) | Ugadi | 19/03/2026 (Thu) | Same date | Source |
| 26/03/2026 (Thu) | Ram Navami (mumbai) | Ram Navami | 26/03/2026 (Thu) | Same date | Source |
| 26/03/2026 (Thu) | Ram Navami (chandigarh) | Ram Navami | 26/03/2026 (Thu) | Same date | Source |
| 26/03/2026 (Thu) | Ram Navami (kolkata) | Ram Navami | 26/03/2026 (Thu) | Same date | Source |
| 27/03/2026 (Fri) | Ram Navami (patna) | Ram Navami | 26/03/2026 (Thu) (-1) | Different | Why the dates differConvention (as gcal:iskcon-delhi:ram_navami:2026-03-27): Chaitra Shukla Navami ran 26 Mar 11:49 to 27 Mar 10:07 IST. At Patna it covers the Madhyahna of 26 Mar (10:41-13:08) from 11:49 and none of 27 Mar, so the engine's Madhyahna rule gives 26 Mar, as DoPT, Punjab, West Bengal and Maharashtra. The Bihar notification (Schedule-3 #5, printed tithi Chaitra Shukla Navami) lists Ram Navami on 27 Mar, the day Navami prevails at sunrise (05:46). 2024 (17 Apr) and 2025 (6 Apr) agree with the engine. |
| 31/03/2026 (Tue) | Mahavir Jayanti (patna) | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 31/03/2026 (Tue) | Mahavir Janmakalyanak (mumbai) | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 31/03/2026 (Tue) | Mahavir Jayanti (chandigarh) | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 31/03/2026 (Tue) | Mahaveer Jayanthi (chennai) | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 31/03/2026 (Tue) | Mahavir Jayanti (kolkata) | Mahavir Jayanti | 31/03/2026 (Tue) | Same date | Source |
| 14/04/2026 (Tue) | Vaisakhi (chandigarh) | Vaisakhi (Baisakhi) | 14/04/2026 (Tue) | Same date | Source |
| 14/04/2026 (Tue) | Tamil New Year's Day / Dr. B.R.Ambedkar's Birthday (chennai) | Puthandu (Tamil New Year) | 14/04/2026 (Tue) | Same date | Source |
| 15/04/2026 (Wed) | Vishu (thiruvananthapuram) | Vishu | 15/04/2026 (Wed) | Same date | Source |
| 19/04/2026 (Sun) | Birthday of Lord Parshuram Ji (chandigarh) | Parshuram Jayanti | 19/04/2026 (Sun) | Same date | Source |
| 25/04/2026 (Sat) | Janaki Navami (Sita Navami) (patna) | Sita Navami | 25/04/2026 (Sat) | Same date | Source |
| 01/05/2026 (Fri) | Buddha Purnima (patna) | Buddha Purnima | 01/05/2026 (Fri) | Same date | Source |
| 01/05/2026 (Fri) | Buddha Pournima (mumbai) | Buddha Purnima | 01/05/2026 (Fri) | Same date | Source |
| 01/05/2026 (Fri) | Buddh Purnima (chandigarh) | Buddha Purnima | 01/05/2026 (Fri) | Same date | Source |
| 01/05/2026 (Fri) | Buddha Purnima (kolkata) | Buddha Purnima | 01/05/2026 (Fri) | Same date | Source |
| 25/06/2026 (Thu) | Nirjala Ekadashi (chandigarh) | Ekadashi (Shukla) | 25/06/2026 (Thu) | Same date | Source |
| 16/07/2026 (Thu) | Rathayatra (kolkata) | Jagannath Rath Yatra | 16/07/2026 (Thu) | Same date | Source |
| 26/08/2026 (Wed) | Thiruvonam (thiruvananthapuram) | Onam (Thiruvonam) | 26/08/2026 (Wed) | Same date | Source |
| 28/08/2026 (Fri) | Raksha Bandhan (patna) | Raksha Bandhan | 28/08/2026 (Fri) | Same date | Source |
| 28/08/2026 (Fri) | Rakhi Bandhan (kolkata) | Raksha Bandhan | 28/08/2026 (Fri) | Same date | Source |
| 04/09/2026 (Fri) | Sri Krishna Janmashtami (patna) | Krishna Janmashtami | 04/09/2026 (Fri) | Same date | Source |
| 04/09/2026 (Fri) | Janam Ashtami (chandigarh) | Krishna Janmashtami | 04/09/2026 (Fri) | Same date | Source |
| 04/09/2026 (Fri) | Krishna Jayanthi (chennai) | Krishna Janmashtami | 04/09/2026 (Fri) | Same date | Source |
| 04/09/2026 (Fri) | Janmastami (kolkata) | Krishna Janmashtami | 04/09/2026 (Fri) | Same date | Source |
| 14/09/2026 (Mon) | Hartalika Teej vrat (patna) | Hartalika Teej | 14/09/2026 (Mon) | Same date | Source |
| 14/09/2026 (Mon) | Ganesh Chaturthi (mumbai) | Ganesh Chaturthi | 14/09/2026 (Mon) | Same date | Source |
| 14/09/2026 (Mon) | Vinayakar Chathurthi (chennai) | Ganesh Chaturthi | 14/09/2026 (Mon) | Same date | Source |
| 25/09/2026 (Fri) | Anant Chaturdashi (patna) | Anant Chaturdashi | 25/09/2026 (Fri) | Same date | Source |
| 25/09/2026 (Fri) | Anant Chaturdashi (chandigarh) | Anant Chaturdashi | 25/09/2026 (Fri) | Same date | Source |
| 10/10/2026 (Sat) | (**) Mahalaya (kolkata) | Sarva Pitru Amavasya (Mahalaya) | 10/10/2026 (Sat) | Same date | Source |
| 11/10/2026 (Sun) | Durga Puja Kalash-sthapana (patna) | Sharad Navratri begins (Ghatasthapana) | 11/10/2026 (Sun) | Same date | Source |
| 18/10/2026 (Sun) | Durga Puja (Ashtami day) (patna) | Durga Ashtami | 19/10/2026 (Mon) (+1) | Different | Why the dates differNot explained by the tithi times, flagged for review: Ashwina Shukla Ashtami ran 18 Oct 08:28 to 19 Oct 10:52 IST, so at Patna (sunrise 05:49) 18 Oct begins in Saptami and 19 Oct has Ashtami at sunrise, joined with Navami from 10:52. The engine's rule gives 19 Oct, as DoPT (Mahashtami, 19 Oct) and West Bengal (Maha Astami, 19 Oct). The Bihar notification (Schedule-3 #17) prints the Durga Puja Ashtami on 18 Oct (Saptami-joined Ashtami), Navami on 19 Oct and Dashami on 20 Oct (both matched) and states no rule. 2024 and 2025 agree with the engine. |
| 19/10/2026 (Mon) | Durga Puja (Navami day) (patna) | Maha Navami | 19/10/2026 (Mon) | Same date | Source |
| 19/10/2026 (Mon) | Ayutha Pooja (chennai) | Maha Navami | 19/10/2026 (Mon) | Same date | Source |
| 19/10/2026 (Mon) | Durga Puja, Maha Astami (kolkata) | Durga Ashtami | 19/10/2026 (Mon) | Same date | Source |
| 20/10/2026 (Tue) | Durga Puja (Dashami day) (patna) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) | Same date | Source |
| 20/10/2026 (Tue) | Mahanavami (thiruvananthapuram) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST; the engine's tithi-yugma rule gives 19 Oct (as Tamil Nadu's Ayutha Pooja, 19 Oct). The Kerala gazette lists Mahanavami on 20 Oct (3 Thulam 1202), the day Navami prevails at sunrise (06:09 at Thiruvananthapuram), like DoPT and West Bengal. |
| 20/10/2026 (Tue) | Dasara (mumbai) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) | Same date | Source |
| 20/10/2026 (Tue) | Dussehra (chandigarh) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) | Same date | Source |
| 20/10/2026 (Tue) | Vijaya Dasami (chennai) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) | Same date | Source |
| 20/10/2026 (Tue) | Durga Puja, Maha Nabami (kolkata) | Maha Navami | 19/10/2026 (Mon) (-1) | Different | Why the dates differConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. West Bengal lists Maha Nabami on 20 Oct, the day Navami prevails at sunrise (05:35 at Kolkata); the engine's tithi-yugma rule (Ashtami-joined Navami) gives 19 Oct, the day West Bengal lists Maha Astami (matched) and Bihar its Durga Puja Navami (matched). |
| 21/10/2026 (Wed) | Vijayadasami (thiruvananthapuram) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) (-1) | Different | Why the dates differConvention (as state:west-bengal-2026:dussehra): Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST. At Thiruvananthapuram the Aparahna of 20 Oct (13:18-15:41) is wholly in Dashami and that of 21 Oct only until 14:12, so the engine's Aparahna rule (the whole Aparahna on one day before a part on the other; the Vijayadashami Shravana check does not move it) gives 20 Oct (as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra). The Kerala gazette lists Vijayadasami on 21 Oct (4 Thulam 1202), the day Dashami prevails at sunrise (06:09), like West Bengal's Durga Puja Dasami. |
| 21/10/2026 (Wed) | Durga Puja, Dasami (kolkata) | Vijayadashami (Dussehra) | 20/10/2026 (Tue) (-1) | Different | Why the dates differConvention: Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST; at Kolkata it covers 12:50-14:48 of the 20 Oct Aparahna (118 min) and 12:30-14:12 of the 21 Oct Aparahna (102 min). The parts differ by less than one ghati (24 min) and count as equal (samya), so the engine's Vijayadashami rule takes the first day, 20 Oct (kaal_equal_both_first; as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra Dasara). West Bengal lists Durga Puja Dasami (Bijoya Dashami, immersion) on 21 Oct, the day Dashami prevails at sunrise (05:35 at Kolkata); the Kerala 2026 gazette's Vijayadasami is also 21 Oct. 2024 and 2025: all agree. |
| 25/10/2026 (Sun) | Lakshmi Puja (kolkata) | Sharad Purnima | 25/10/2026 (Sun) | Same date | Source |
| 26/10/2026 (Mon) | Birthday of Maharishi Valmiki Ji (chandigarh) | Valmiki Jayanti | 26/10/2026 (Mon) | Same date | Source |
| 29/10/2026 (Thu) | Karva Chauth (chandigarh) | Karva Chauth | 29/10/2026 (Thu) | Same date | Source |
| 08/11/2026 (Sun) | Deepavali (patna) | Diwali (Lakshmi Puja) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Deepavali (thiruvananthapuram) | Naraka Chaturdashi (Choti Diwali) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Diwali Amavasya (Laxmi Pujan) (mumbai) | Diwali (Lakshmi Puja) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Diwali (chandigarh) | Diwali (Lakshmi Puja) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Deepavali (chennai) | Naraka Chaturdashi (Choti Diwali) | 08/11/2026 (Sun) | Same date | Source |
| 08/11/2026 (Sun) | Kali Puja (kolkata) | Kali Puja | 08/11/2026 (Sun) | Same date | Source |
| 09/11/2026 (Mon) | Goverdhan Pooja (chandigarh) | Govardhan Puja | 09/11/2026 (Mon) | Same date | Source |
| 10/11/2026 (Tue) | Chitragupta Puja / Bhai Dooj (patna) | Bhai Dooj | 11/11/2026 (Wed) (+1) | Different | Why the dates differConvention: Kartika Shukla Dwitiya ran 10 Nov 14:00 to 11 Nov 15:53 IST. At Patna the Aparahna of 10 Nov (12:39-14:51) has Dwitiya for 51 min and that of 11 Nov (12:39-14:50) throughout, so the engine's Aparahna rule (greater coverage) gives 11 Nov, as DoPT ('Bhai Duj', 11 Nov), West Bengal (Bhratridwitiya, 11 Nov) and Maharashtra (Bhaubeej, 11 Nov). The Bihar notification (Schedule-1 #11, printed tithi Kartika Shukla Dwitiya) prints 'Chitragupta Puja/ Bhai Dooj' on 10 Nov, the first day with Dwitiya in Aparahna. 2024 (3 Nov) and 2025 (23 Oct) agree with the engine. |
| 10/11/2026 (Tue) | Diwali (Bali Pratipada) (mumbai) | Govardhan Puja | 09/11/2026 (Mon) (-1) | Different | Why the dates differConvention: Kartika Shukla Pratipada ran 9 Nov 12:31 to 10 Nov 14:00 IST. At Mumbai it covers more than three muhurtas (136 min) of daylight on both days (9 Nov 12:31-18:01; 10 Nov from sunrise 06:43), so the engine's Govardhan Puja rule takes the first, Amavasya-joined day, 9 Nov (viddha_purva; the Nirnaya Sindhu go-krida rule, as DoPT 2026 and Punjab 2026). Maharashtra's 'Diwali (Bali Pratipada)' is the Balipratipada (Padwa), kept on the day Pratipada prevails at sunrise, 10 Nov; the engine has no separate Bali Pratipada observance (proposed key bali_pratipada). 2024 (2 Nov) and 2025 (22 Oct) agree. |
