New Delhi Change location
New Delhi Panchang Monday, 7 September 2026
Bhadrapada · Krishna Paksha Ekadashi · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Varsha (Monsoon)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Rahu Kaal to . Yamaganda to . Abhijit Muhurat to . Gulika Kaal to . Sunrise: Ekadashi tithi, Punarvasu nakshatra.
The five limbs of the Panchang
- Vara (weekday)Monday (Somvar)Hindu weekday, sunrise to sunrise
- TithiEkadashiKrishna Paksha · until then Dwadashi
- NakshatraPunarvasuuntil then Pushya
- YogaVyatipatauntil then Variyan …
- KaranaBavauntil then Balava …
Month, Samvat and more
- Lunar month
- Bhadrapada (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Varsha (Monsoon)
- Ayana
- Dakshinayana (drik / tropical)
- Sun sign (sidereal)
- Simha (Leo)
- Moon sign (sidereal)
- Mithuna (Gemini) → Karka (Cancer) from
Festivals and vrat
- Aja Ekadashi
- Parana to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length12 h 34 min
- Night length11 h 27 min
- Moon illumination at sunrise21% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 46 min | Auspicious |
| Abhijit Muhurat | to 0 h 50 min | Auspicious |
| Vijaya Muhurat | to 0 h 50 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Varjyam | to 1 h 29 min | Inauspicious |
| Rahu Kaal | to 1 h 34 min | Inauspicious |
| Yamaganda | to 1 h 34 min | Inauspicious |
| Dur Muhurat | to 0 h 50 min | Inauspicious |
| Gulika Kaal | to 1 h 34 min | Inauspicious |
| Dur Muhurat | to 0 h 50 min | Inauspicious |
| Varjyam | to 1 h 30 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Sarvartha Siddhi Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Kaal | to | Inauspicious |
| 3 | Shubh | to | Good |
| 4 | Rog | to | Inauspicious |
| 5 | Udveg | to | Inauspicious |
| 6 | Chal | to | Neutral |
| 7 | Labh | to | Good |
| 8 | Amrit | to | Auspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Chal | to | Neutral |
| 2 | Rog | to | Inauspicious |
| 3 | Kaal | to | Inauspicious |
| 4 | Labh | to | Good |
| 5 | Udveg | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Amrit | to | Auspicious |
| 8 | Chal | to | Neutral |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Ekadashi (Krishna Paksha) until (from )
- Dwadashi (Krishna Paksha) until (from )
Nakshatra
- Punarvasu until (from )
- Pushya until (from )
Nakshatra pada
- Punarvasu pada 2 until
- Punarvasu pada 3 until
- Punarvasu pada 4 until
- Pushya pada 1 until
- Pushya pada 2 until
- Pushya pada 3 until
Yoga
- Vyatipata until (from )
- Variyan until (from )
- Parigha until (from )
Karana
- Bava until (from )
- Balava until (from )
- Kaulava until (from )
- Taitila until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 9 min | Neutral |
| Madhyahna | to 2 h 31 min | Neutral |
| Aparahna | to 2 h 31 min | Neutral |
| Sayahna Sandhya | to 1 h 9 min | Neutral |
| Pradosh Kaal | to 2 h 17 min | Neutral |
| Nishita Kaal | to 0 h 46 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Moon (Chandra) | to | Good |
| 2 | Saturn (Shani) | to | Inauspicious |
| 3 | Jupiter (Guru) | to | Auspicious |
| 4 | Mars (Mangal) | to | Inauspicious |
| 5 | Sun (Surya) | to | Neutral |
| 6 | Venus (Shukra) | to | Good |
| 7 | Mercury (Budh) | to | Good |
| 8 | Moon (Chandra) | to | Good |
| 9 | Saturn (Shani) | to | Inauspicious |
| 10 | Jupiter (Guru) | to | Auspicious |
| 11 | Mars (Mangal) | to | Inauspicious |
| 12 | Sun (Surya) | to | Neutral |
| 13 | Venus (Shukra) | to | Good |
| 14 | Mercury (Budh) | to | Good |
| 15 | Moon (Chandra) | to | Good |
| 16 | Saturn (Shani) | to | Inauspicious |
| 17 | Jupiter (Guru) | to | Auspicious |
| 18 | Mars (Mangal) | to | Inauspicious |
| 19 | Sun (Surya) | to | Neutral |
| 20 | Venus (Shukra) | to | Good |
| 21 | Mercury (Budh) | to | Good |
| 22 | Moon (Chandra) | to | Good |
| 23 | Saturn (Shani) | to | Inauspicious |
| 24 | Jupiter (Guru) | to | Auspicious |
Today's Bhakti
Today is Monday (Somvar).
- Om Namo Bhagavate Vasudevaya (Dvadashakshari Mantra)
- Om Jai Jagdish Hare
- Achyutashtakam
- Kayena Vacha (offering of all actions)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′09″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.