New Delhi Change location
New Delhi Panchang Saturday, 16 May 2026
Jyeshtha · Krishna Paksha Amavasya · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Vasanta (Spring)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Gulika Kaal to . Rahu Kaal to . Abhijit Muhurat to . Yamaganda to . Sunrise: Amavasya tithi, Bharani nakshatra.
The five limbs of the Panchang
- Vara (weekday)Saturday (Shanivar)Hindu weekday, sunrise to sunrise
- TithiAmavasyaKrishna Paksha · until then Pratipada
- NakshatraBharaniuntil then Krittika
- YogaSaubhagyauntil then Shobhana
- KaranaChatushpadauntil then Naga …
Month, Samvat and more
- Lunar month
- Jyeshtha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Vasanta (Spring)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Vrishabha (Taurus)
- Moon sign (sidereal)
- Mesha (Aries) → Vrishabha (Taurus) from
Festivals and vrat
- Vat Savitri Vrat (Amavasya)
- Aparahna to
Sun and Moon
- Sunrise
- Sunset
- MoonriseNo moonrise on this date
- Moonset
- Solar noon (Madhyahna meridian)
- Day length13 h 35 min
- Night length10 h 24 min
- Moon illumination at sunrise1% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 42 min | Auspicious |
| Abhijit Muhurat | to 0 h 54 min | Auspicious |
| Vijaya Muhurat | to 0 h 54 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Varjyam | to 1 h 25 min | Inauspicious |
| Gulika Kaal | to 1 h 42 min | Inauspicious |
| Dur Muhurat | to 1 h 49 min | Inauspicious |
| Rahu Kaal | to 1 h 42 min | Inauspicious |
| Yamaganda | to 1 h 42 min | Inauspicious |
| Varjyam | to 1 h 24 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Kaal | to | Inauspicious |
| 2 | Shubh | to | Good |
| 3 | Rog | to | Inauspicious |
| 4 | Udveg | to | Inauspicious |
| 5 | Chal | to | Neutral |
| 6 | Labh | to | Good |
| 7 | Amrit | to | Auspicious |
| 8 | Kaal | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Labh | to | Good |
| 2 | Udveg | to | Inauspicious |
| 3 | Shubh | to | Good |
| 4 | Amrit | to | Auspicious |
| 5 | Chal | to | Neutral |
| 6 | Rog | to | Inauspicious |
| 7 | Kaal | to | Inauspicious |
| 8 | Labh | to | Good |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Amavasya (Krishna Paksha) until (from )
- Pratipada (Shukla Paksha) until (from )
Nakshatra
- Bharani until (from )
- Krittika until (from )
Nakshatra pada
- Bharani pada 2 until
- Bharani pada 3 until
- Bharani pada 4 until
- Krittika pada 1 until
- Krittika pada 2 until
- Krittika pada 3 until
Yoga
- Saubhagya until (from )
- Shobhana until (from )
Karana
- Chatushpada until (from )
- Naga until (from )
- Kimstughna until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 3 min | Neutral |
| Madhyahna | to 2 h 43 min | Neutral |
| Aparahna | to 2 h 43 min | Neutral |
| Sayahna Sandhya | to 1 h 2 min | Neutral |
| Pradosh Kaal | to 2 h 5 min | Neutral |
| Nishita Kaal | to 0 h 42 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Saturn (Shani) | to | Inauspicious |
| 2 | Jupiter (Guru) | to | Auspicious |
| 3 | Mars (Mangal) | to | Inauspicious |
| 4 | Sun (Surya) | to | Neutral |
| 5 | Venus (Shukra) | to | Good |
| 6 | Mercury (Budh) | to | Good |
| 7 | Moon (Chandra) | to | Good |
| 8 | Saturn (Shani) | to | Inauspicious |
| 9 | Jupiter (Guru) | to | Auspicious |
| 10 | Mars (Mangal) | to | Inauspicious |
| 11 | Sun (Surya) | to | Neutral |
| 12 | Venus (Shukra) | to | Good |
| 13 | Mercury (Budh) | to | Good |
| 14 | Moon (Chandra) | to | Good |
| 15 | Saturn (Shani) | to | Inauspicious |
| 16 | Jupiter (Guru) | to | Auspicious |
| 17 | Mars (Mangal) | to | Inauspicious |
| 18 | Sun (Surya) | to | Neutral |
| 19 | Venus (Shukra) | to | Good |
| 20 | Mercury (Budh) | to | Good |
| 21 | Moon (Chandra) | to | Good |
| 22 | Saturn (Shani) | to | Inauspicious |
| 23 | Jupiter (Guru) | to | Auspicious |
| 24 | Mars (Mangal) | to | Inauspicious |
Today's Bhakti
Today is Saturday (Shanivar).
- Shani Beej Mantra
- Aarti Kije Hanuman Lala Ki
- Manojavam Marutatulyavegam
- Om Purnamadah Purnamidam (Shanti Mantra)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°13′54″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.