New Delhi Change location
New Delhi Panchang Tuesday, 3 March 2026
Phalguna · Shukla Paksha Purnima · Vikram Samvat 2082 Kalayukti · Shaka Samvat 1947 Vishvavasu · Shishira (Winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Abhijit Muhurat to . Gulika Kaal to . Rahu Kaal to . Sunrise: Purnima tithi, Magha nakshatra.
The five limbs of the Panchang
- Vara (weekday)Tuesday (Mangalvar)Hindu weekday, sunrise to sunrise
- TithiPurnimaShukla Paksha · until then Pratipada
- NakshatraMaghauntil then Purva Phalguni
- YogaSukarmauntil then Dhriti
- KaranaBavauntil then Balava …
Month, Samvat and more
- Lunar month
- Phalguna (Purnimanta)
- Samvat
- Vikram Samvat 2082 · Shaka Samvat 1947
- Samvatsara
- Kalayukti (North Indian) · Vishvavasu (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Shishira (Winter)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Kumbha (Aquarius)
- Moon sign (sidereal)
- Simha (Leo)
Festivals and vrat
- Holika Dahan
- Pradosh Kaal to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- MoonsetNo moonset on this date
- Solar noon (Madhyahna meridian)
- Day length11 h 38 min
- Night length12 h 21 min
- Moon illumination at sunrise100% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 50 min | Auspicious |
| Abhijit Muhurat | to 0 h 47 min | Auspicious |
| Vijaya Muhurat | to 0 h 47 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Dur Muhurat | to 0 h 47 min | Inauspicious |
| Yamaganda | to 1 h 27 min | Inauspicious |
| Gulika Kaal | to 1 h 27 min | Inauspicious |
| Rahu Kaal | to 1 h 27 min | Inauspicious |
| Varjyam | to 1 h 36 min | Inauspicious |
| Dur Muhurat | to 0 h 49 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Rog | to | Inauspicious |
| 2 | Udveg | to | Inauspicious |
| 3 | Chal | to | Neutral |
| 4 | Labh | to | Good |
| 5 | Amrit | to | Auspicious |
| 6 | Kaal | to | Inauspicious |
| 7 | Shubh | to | Good |
| 8 | Rog | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Kaal | to | Inauspicious |
| 2 | Labh | to | Good |
| 3 | Udveg | to | Inauspicious |
| 4 | Shubh | to | Good |
| 5 | Amrit | to | Auspicious |
| 6 | Chal | to | Neutral |
| 7 | Rog | to | Inauspicious |
| 8 | Kaal | to | Inauspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Purnima (Shukla Paksha) until (from )
- Pratipada (Krishna Paksha) until (from )
Nakshatra
- Magha until (from )
- Purva Phalguni until (from )
Nakshatra pada
- Magha pada 4 until
- Purva Phalguni pada 1 until
- Purva Phalguni pada 2 until
- Purva Phalguni pada 3 until
- Purva Phalguni pada 4 until
Yoga
- Sukarma until (from )
- Dhriti until (from )
Karana
- Bava until (from )
- Balava until (from )
- Kaulava until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 14 min | Neutral |
| Madhyahna | to 2 h 20 min | Neutral |
| Aparahna | to 2 h 20 min | Neutral |
| Sayahna Sandhya | to 1 h 14 min | Neutral |
| Pradosh Kaal | to 2 h 28 min | Neutral |
| Nishita Kaal | to 0 h 49 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Mars (Mangal) | to | Inauspicious |
| 2 | Sun (Surya) | to | Neutral |
| 3 | Venus (Shukra) | to | Good |
| 4 | Mercury (Budh) | to | Good |
| 5 | Moon (Chandra) | to | Good |
| 6 | Saturn (Shani) | to | Inauspicious |
| 7 | Jupiter (Guru) | to | Auspicious |
| 8 | Mars (Mangal) | to | Inauspicious |
| 9 | Sun (Surya) | to | Neutral |
| 10 | Venus (Shukra) | to | Good |
| 11 | Mercury (Budh) | to | Good |
| 12 | Moon (Chandra) | to | Good |
| 13 | Saturn (Shani) | to | Inauspicious |
| 14 | Jupiter (Guru) | to | Auspicious |
| 15 | Mars (Mangal) | to | Inauspicious |
| 16 | Sun (Surya) | to | Neutral |
| 17 | Venus (Shukra) | to | Good |
| 18 | Mercury (Budh) | to | Good |
| 19 | Moon (Chandra) | to | Good |
| 20 | Saturn (Shani) | to | Inauspicious |
| 21 | Jupiter (Guru) | to | Auspicious |
| 22 | Mars (Mangal) | to | Inauspicious |
| 23 | Sun (Surya) | to | Neutral |
| 24 | Venus (Shukra) | to | Good |
Today's Bhakti
Today is Tuesday (Mangalvar).
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°13′43″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.