Sydney Change location
Sydney Panchang Thursday, 24 December 2026
Margashirsha · Shukla Paksha Purnima · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Hemanta (Pre-winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Gulika Kaal to . Abhijit Muhurat to . Rahu Kaal to . Sunrise: Purnima tithi, Mrigashira nakshatra.
The five limbs of the Panchang
- Vara (weekday)Thursday (Guruvar)Hindu weekday, sunrise to sunrise
- TithiPurnimaShukla Paksha · until then Pratipada
- NakshatraMrigashirauntil then Ardra
- YogaShuklauntil then Brahma
- KaranaBavauntil then Balava …
Month, Samvat and more
- Lunar month
- Margashirsha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Hemanta (Pre-winter)
- Ayana
- Uttarayana (drik / tropical) · Dakshinayana (nirayana)
- Sun sign (sidereal)
- Dhanu (Sagittarius)
- Moon sign (sidereal)
- Mithuna (Gemini)
Festivals and vrat
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- MoonsetNo moonset on this date
- Solar noon (Madhyahna meridian)
- Day length14 h 25 min
- Night length9 h 36 min
- Moon illumination at sunrise100% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 38 min | Auspicious |
| Abhijit Muhurat | to 0 h 58 min | Auspicious |
| Vijaya Muhurat | to 0 h 58 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 48 min | Inauspicious |
| Gulika Kaal | to 1 h 48 min | Inauspicious |
| Dur Muhurat | to 0 h 58 min | Inauspicious |
| Rahu Kaal | to 1 h 48 min | Inauspicious |
| Dur Muhurat | to 0 h 58 min | Inauspicious |
| Varjyam | to 1 h 24 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Rog | to | Inauspicious |
| 3 | Udveg | to | Inauspicious |
| 4 | Chal | to | Neutral |
| 5 | Labh | to | Good |
| 6 | Amrit | to | Auspicious |
| 7 | Kaal | to | Inauspicious |
| 8 | Shubh | to | Good |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Chal | to | Neutral |
| 3 | Rog | to | Inauspicious |
| 4 | Kaal | to | Inauspicious |
| 5 | Labh | to | Good |
| 6 | Udveg | to | Inauspicious |
| 7 | Shubh | to | Good |
| 8 | Amrit | to | Auspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Purnima (Shukla Paksha) until (from )
- Pratipada (Krishna Paksha) until (from )
Nakshatra
- Mrigashira until (from )
- Ardra until (from )
Nakshatra pada
- Mrigashira pada 4 until
- Ardra pada 1 until
- Ardra pada 2 until
- Ardra pada 3 until
- Ardra pada 4 until
Yoga
- Shukla until (from )
- Brahma until (from )
Karana
- Bava until (from )
- Balava until (from )
- Kaulava until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 0 h 58 min | Neutral |
| Madhyahna | to 2 h 53 min | Neutral |
| Aparahna | to 2 h 53 min | Neutral |
| Sayahna Sandhya | to 0 h 58 min | Neutral |
| Pradosh Kaal | to 1 h 55 min | Neutral |
| Nishita Kaal | to 0 h 38 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Jupiter (Guru) | to | Auspicious |
| 2 | Mars (Mangal) | to | Inauspicious |
| 3 | Sun (Surya) | to | Neutral |
| 4 | Venus (Shukra) | to | Good |
| 5 | Mercury (Budh) | to | Good |
| 6 | Moon (Chandra) | to | Good |
| 7 | Saturn (Shani) | to | Inauspicious |
| 8 | Jupiter (Guru) | to | Auspicious |
| 9 | Mars (Mangal) | to | Inauspicious |
| 10 | Sun (Surya) | to | Neutral |
| 11 | Venus (Shukra) | to | Good |
| 12 | Mercury (Budh) | to | Good |
| 13 | Moon (Chandra) | to | Good |
| 14 | Saturn (Shani) | to | Inauspicious |
| 15 | Jupiter (Guru) | to | Auspicious |
| 16 | Mars (Mangal) | to | Inauspicious |
| 17 | Sun (Surya) | to | Neutral |
| 18 | Venus (Shukra) | to | Good |
| 19 | Mercury (Budh) | to | Good |
| 20 | Moon (Chandra) | to | Good |
| 21 | Saturn (Shani) | to | Inauspicious |
| 22 | Jupiter (Guru) | to | Auspicious |
| 23 | Mars (Mangal) | to | Inauspicious |
| 24 | Sun (Surya) | to | Neutral |
Today's Bhakti
Today is Thursday (Guruvar).
- Guru (Brihaspati) Beej Mantra
- Om Jai Jagdish Hare
- Narayana Kavacham
- Kayena Vacha (offering of all actions)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′24″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.