Prayagraj Change location
Prayagraj Panchang Friday, 8 January 2027
Pausha · Shukla Paksha Pratipada · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Hemanta (Pre-winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Gulika Kaal to . Rahu Kaal to . Abhijit Muhurat to . Yamaganda to . Sunrise: Pratipada tithi, Purva Ashadha nakshatra.
The five limbs of the Panchang
- Vara (weekday)Friday (Shukravar)Hindu weekday, sunrise to sunrise
- TithiPratipadaShukla Paksha · until then Dwitiya
- NakshatraPurva Ashadhauntil then Uttara Ashadha
- YogaVyaghatauntil then Harshana
- KaranaKimstughnauntil then Bava …
Month, Samvat and more
- Lunar month
- Pausha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Hemanta (Pre-winter)
- Ayana
- Uttarayana (drik / tropical) · Dakshinayana (nirayana)
- Sun sign (sidereal)
- Dhanu (Sagittarius)
- Moon sign (sidereal)
- Dhanu (Sagittarius) → Makara (Capricorn) from
Festivals and vrat
No listed festival or vrat on this date for the selected tradition.
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length10 h 38 min
- Night length13 h 22 min
- Moon illumination at sunrise0% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 53 min | Auspicious |
| Abhijit Muhurat | to 0 h 43 min | Auspicious |
| Vijaya Muhurat | to 0 h 43 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Gulika Kaal | to 1 h 20 min | Inauspicious |
| Dur Muhurat | to 0 h 43 min | Inauspicious |
| Rahu Kaal | to 1 h 20 min | Inauspicious |
| Dur Muhurat | to 0 h 43 min | Inauspicious |
| Yamaganda | to 1 h 20 min | Inauspicious |
| Varjyam | to 1 h 48 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Chal | to | Neutral |
| 2 | Labh | to | Good |
| 3 | Amrit | to | Auspicious |
| 4 | Kaal | to | Inauspicious |
| 5 | Shubh | to | Good |
| 6 | Rog | to | Inauspicious |
| 7 | Udveg | to | Inauspicious |
| 8 | Chal | to | Neutral |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Rog | to | Inauspicious |
| 2 | Kaal | to | Inauspicious |
| 3 | Labh | to | Good |
| 4 | Udveg | to | Inauspicious |
| 5 | Shubh | to | Good |
| 6 | Amrit | to | Auspicious |
| 7 | Chal | to | Neutral |
| 8 | Rog | to | Inauspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Pratipada (Shukla Paksha) until (from )
- Dwitiya (Shukla Paksha) until (from )
Nakshatra
- Purva Ashadha until (from )
- Uttara Ashadha until (from )
Nakshatra pada
- Purva Ashadha pada 4 until
- Uttara Ashadha pada 1 until
- Uttara Ashadha pada 2 until
- Uttara Ashadha pada 3 until
- Uttara Ashadha pada 4 until
Yoga
- Vyaghata until (from )
- Harshana until (from )
Karana
- Kimstughna until (from )
- Bava until (from )
- Balava until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 20 min | Neutral |
| Madhyahna | to 2 h 8 min | Neutral |
| Aparahna | to 2 h 8 min | Neutral |
| Sayahna Sandhya | to 1 h 20 min | Neutral |
| Pradosh Kaal | to 2 h 40 min | Neutral |
| Nishita Kaal | to 0 h 53 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Venus (Shukra) | to | Good |
| 2 | Mercury (Budh) | to | Good |
| 3 | Moon (Chandra) | to | Good |
| 4 | Saturn (Shani) | to | Inauspicious |
| 5 | Jupiter (Guru) | to | Auspicious |
| 6 | Mars (Mangal) | to | Inauspicious |
| 7 | Sun (Surya) | to | Neutral |
| 8 | Venus (Shukra) | to | Good |
| 9 | Mercury (Budh) | to | Good |
| 10 | Moon (Chandra) | to | Good |
| 11 | Saturn (Shani) | to | Inauspicious |
| 12 | Jupiter (Guru) | to | Auspicious |
| 13 | Mars (Mangal) | to | Inauspicious |
| 14 | Sun (Surya) | to | Neutral |
| 15 | Venus (Shukra) | to | Good |
| 16 | Mercury (Budh) | to | Good |
| 17 | Moon (Chandra) | to | Good |
| 18 | Saturn (Shani) | to | Inauspicious |
| 19 | Jupiter (Guru) | to | Auspicious |
| 20 | Mars (Mangal) | to | Inauspicious |
| 21 | Sun (Surya) | to | Neutral |
| 22 | Venus (Shukra) | to | Good |
| 23 | Mercury (Budh) | to | Good |
| 24 | Moon (Chandra) | to | Good |
Today's Bhakti
Today is Friday (Shukravar).
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′26″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.