Nagpur Change location
Nagpur Panchang Monday, 15 February 2027
Magha · Shukla Paksha Navami · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Shishira (Winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Rahu Kaal to . Yamaganda to . Abhijit Muhurat to . Gulika Kaal to . Sunrise: Navami tithi, Rohini nakshatra.
The five limbs of the Panchang
- Vara (weekday)Monday (Somvar)Hindu weekday, sunrise to sunrise
- TithiNavamiShukla Paksha · until then Dashami
- NakshatraRohiniuntil then Mrigashira
- YogaIndrauntil then Vaidhriti
- KaranaBalavauntil then Kaulava …
Month, Samvat and more
- Lunar month
- Magha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Shishira (Winter)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Kumbha (Aquarius)
- Moon sign (sidereal)
- Vrishabha (Taurus)
Festivals and vrat
No listed festival or vrat on this date for the selected tradition.
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length11 h 27 min
- Night length12 h 32 min
- Moon illumination at sunrise58% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 50 min | Auspicious |
| Abhijit Muhurat | to 0 h 46 min | Auspicious |
| Vijaya Muhurat | to 0 h 46 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Rahu Kaal | to 1 h 26 min | Inauspicious |
| Yamaganda | to 1 h 26 min | Inauspicious |
| Dur Muhurat | to 0 h 46 min | Inauspicious |
| Gulika Kaal | to 1 h 26 min | Inauspicious |
| Dur Muhurat | to 0 h 46 min | Inauspicious |
| Varjyam | to 1 h 31 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 4
- Sarvartha Siddhi Yoga
to - Ravi Yoga
to - Sarvartha Siddhi Yoga
to - Amrit Siddhi Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Kaal | to | Inauspicious |
| 3 | Shubh | to | Good |
| 4 | Rog | to | Inauspicious |
| 5 | Udveg | to | Inauspicious |
| 6 | Chal | to | Neutral |
| 7 | Labh | to | Good |
| 8 | Amrit | to | Auspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Chal | to | Neutral |
| 2 | Rog | to | Inauspicious |
| 3 | Kaal | to | Inauspicious |
| 4 | Labh | to | Good |
| 5 | Udveg | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Amrit | to | Auspicious |
| 8 | Chal | to | Neutral |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Navami (Shukla Paksha) until (from )
- Dashami (Shukla Paksha) until (from )
Nakshatra
- Rohini until (from )
- Mrigashira until (from )
Nakshatra pada
- Rohini pada 1 until
- Rohini pada 2 until
- Rohini pada 3 until
- Rohini pada 4 until
- Mrigashira pada 1 until
Yoga
- Indra until (from )
- Vaidhriti until (from )
Karana
- Balava until (from )
- Kaulava until (from )
- Taitila until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 15 min | Neutral |
| Madhyahna | to 2 h 17 min | Neutral |
| Aparahna | to 2 h 17 min | Neutral |
| Sayahna Sandhya | to 1 h 15 min | Neutral |
| Pradosh Kaal | to 2 h 30 min | Neutral |
| Nishita Kaal | to 0 h 50 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Moon (Chandra) | to | Good |
| 2 | Saturn (Shani) | to | Inauspicious |
| 3 | Jupiter (Guru) | to | Auspicious |
| 4 | Mars (Mangal) | to | Inauspicious |
| 5 | Sun (Surya) | to | Neutral |
| 6 | Venus (Shukra) | to | Good |
| 7 | Mercury (Budh) | to | Good |
| 8 | Moon (Chandra) | to | Good |
| 9 | Saturn (Shani) | to | Inauspicious |
| 10 | Jupiter (Guru) | to | Auspicious |
| 11 | Mars (Mangal) | to | Inauspicious |
| 12 | Sun (Surya) | to | Neutral |
| 13 | Venus (Shukra) | to | Good |
| 14 | Mercury (Budh) | to | Good |
| 15 | Moon (Chandra) | to | Good |
| 16 | Saturn (Shani) | to | Inauspicious |
| 17 | Jupiter (Guru) | to | Auspicious |
| 18 | Mars (Mangal) | to | Inauspicious |
| 19 | Sun (Surya) | to | Neutral |
| 20 | Venus (Shukra) | to | Good |
| 21 | Mercury (Budh) | to | Good |
| 22 | Moon (Chandra) | to | Good |
| 23 | Saturn (Shani) | to | Inauspicious |
| 24 | Jupiter (Guru) | to | Auspicious |
Today's Bhakti
Today is Monday (Somvar).
- Rudra Gayatri (Shiva Gayatri)
- Om Jai Lakshmi Mata
- Karpura Gauram Karunavataram
- Kara Charana Kritam (prayer for forgiveness)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′31″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.