London Change location
London Panchang Monday, 22 March 2027
Phalguna · Shukla Paksha Purnima · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Shishira (Winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Rahu Kaal to . Yamaganda to . Abhijit Muhurat to . Gulika Kaal to . Sunrise: Purnima tithi, Uttara Phalguni nakshatra.
The five limbs of the Panchang
- Vara (weekday)Monday (Somvar)Hindu weekday, sunrise to sunrise
- TithiPurnimaShukla Paksha · until then Pratipada
- NakshatraUttara Phalguniuntil then Hasta
- YogaGandauntil then Vriddhi
- KaranaBavauntil then Balava …
Month, Samvat and more
- Lunar month
- Phalguna (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Shishira (Winter)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Meena (Pisces)
- Moon sign (sidereal)
- Kanya (Virgo)
Festivals and vrat
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length12 h 17 min
- Night length11 h 41 min
- Moon illumination at sunrise100% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 47 min | Auspicious |
| Abhijit Muhurat | to 0 h 49 min | Auspicious |
| Vijaya Muhurat | to 0 h 49 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Rahu Kaal | to 1 h 32 min | Inauspicious |
| Yamaganda | to 1 h 32 min | Inauspicious |
| Dur Muhurat | to 0 h 49 min | Inauspicious |
| Gulika Kaal | to 1 h 32 min | Inauspicious |
| Dur Muhurat | to 0 h 49 min | Inauspicious |
| Varjyam | to 1 h 32 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Kaal | to | Inauspicious |
| 3 | Shubh | to | Good |
| 4 | Rog | to | Inauspicious |
| 5 | Udveg | to | Inauspicious |
| 6 | Chal | to | Neutral |
| 7 | Labh | to | Good |
| 8 | Amrit | to | Auspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Chal | to | Neutral |
| 2 | Rog | to | Inauspicious |
| 3 | Kaal | to | Inauspicious |
| 4 | Labh | to | Good |
| 5 | Udveg | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Amrit | to | Auspicious |
| 8 | Chal | to | Neutral |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Purnima (Shukla Paksha) until (from )
- Pratipada (Krishna Paksha) until (from )
Nakshatra
- Uttara Phalguni until (from )
- Hasta until (from )
Nakshatra pada
- Uttara Phalguni pada 3 until
- Uttara Phalguni pada 4 until
- Hasta pada 1 until
- Hasta pada 2 until
- Hasta pada 3 until
Yoga
- Ganda until (from )
- Vriddhi until (from )
Karana
- Bava until (from )
- Balava until (from )
- Kaulava until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 10 min | Neutral |
| Madhyahna | to 2 h 27 min | Neutral |
| Aparahna | to 2 h 27 min | Neutral |
| Sayahna Sandhya | to 1 h 10 min | Neutral |
| Pradosh Kaal | to 2 h 20 min | Neutral |
| Nishita Kaal | to 0 h 47 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Moon (Chandra) | to | Good |
| 2 | Saturn (Shani) | to | Inauspicious |
| 3 | Jupiter (Guru) | to | Auspicious |
| 4 | Mars (Mangal) | to | Inauspicious |
| 5 | Sun (Surya) | to | Neutral |
| 6 | Venus (Shukra) | to | Good |
| 7 | Mercury (Budh) | to | Good |
| 8 | Moon (Chandra) | to | Good |
| 9 | Saturn (Shani) | to | Inauspicious |
| 10 | Jupiter (Guru) | to | Auspicious |
| 11 | Mars (Mangal) | to | Inauspicious |
| 12 | Sun (Surya) | to | Neutral |
| 13 | Venus (Shukra) | to | Good |
| 14 | Mercury (Budh) | to | Good |
| 15 | Moon (Chandra) | to | Good |
| 16 | Saturn (Shani) | to | Inauspicious |
| 17 | Jupiter (Guru) | to | Auspicious |
| 18 | Mars (Mangal) | to | Inauspicious |
| 19 | Sun (Surya) | to | Neutral |
| 20 | Venus (Shukra) | to | Good |
| 21 | Mercury (Budh) | to | Good |
| 22 | Moon (Chandra) | to | Good |
| 23 | Saturn (Shani) | to | Inauspicious |
| 24 | Jupiter (Guru) | to | Auspicious |
Today's Bhakti
Today is Monday (Somvar).
- Om Namah Shivaya (Panchakshari Mantra)
- Om Jai Jagdish Hare
- Shiva Panchakshara Stotram
- Kara Charana Kritam (prayer for forgiveness)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′36″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.