Jaipur Change location
Jaipur Panchang Friday, 11 December 2026
Margashirsha · Shukla Paksha Dwitiya · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Hemanta (Pre-winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Gulika Kaal to . Rahu Kaal to . Abhijit Muhurat to . Yamaganda to . Sunrise: Dwitiya tithi, Purva Ashadha nakshatra.
The five limbs of the Panchang
- Vara (weekday)Friday (Shukravar)Hindu weekday, sunrise to sunrise
- TithiDwitiyaShukla Paksha · until then Tritiya
- NakshatraPurva Ashadhauntil then Uttara Ashadha
- YogaGandauntil then Vriddhi
- KaranaKaulavauntil then Taitila …
Month, Samvat and more
- Lunar month
- Margashirsha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Hemanta (Pre-winter)
- Ayana
- Dakshinayana (drik / tropical)
- Sun sign (sidereal)
- Vrishchika (Scorpio)
- Moon sign (sidereal)
- Dhanu (Sagittarius)
Festivals and vrat
No listed festival or vrat on this date for the selected tradition.
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length10 h 29 min
- Night length13 h 32 min
- Moon illumination at sunrise4% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 54 min | Auspicious |
| Abhijit Muhurat | to 0 h 42 min | Auspicious |
| Vijaya Muhurat | to 0 h 42 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Gulika Kaal | to 1 h 19 min | Inauspicious |
| Dur Muhurat | to 0 h 42 min | Inauspicious |
| Varjyam | to 1 h 48 min | Inauspicious |
| Rahu Kaal | to 1 h 19 min | Inauspicious |
| Dur Muhurat | to 0 h 42 min | Inauspicious |
| Yamaganda | to 1 h 19 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Ravi Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Chal | to | Neutral |
| 2 | Labh | to | Good |
| 3 | Amrit | to | Auspicious |
| 4 | Kaal | to | Inauspicious |
| 5 | Shubh | to | Good |
| 6 | Rog | to | Inauspicious |
| 7 | Udveg | to | Inauspicious |
| 8 | Chal | to | Neutral |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Rog | to | Inauspicious |
| 2 | Kaal | to | Inauspicious |
| 3 | Labh | to | Good |
| 4 | Udveg | to | Inauspicious |
| 5 | Shubh | to | Good |
| 6 | Amrit | to | Auspicious |
| 7 | Chal | to | Neutral |
| 8 | Rog | to | Inauspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dwitiya (Shukla Paksha) until (from )
- Tritiya (Shukla Paksha) until (from )
Nakshatra
- Purva Ashadha until (from )
- Uttara Ashadha until (from )
Nakshatra pada
- Purva Ashadha pada 2 until
- Purva Ashadha pada 3 until
- Purva Ashadha pada 4 until
- Uttara Ashadha pada 1 until
Yoga
- Ganda until (from )
- Vriddhi until (from )
Karana
- Kaulava until (from )
- Taitila until (from )
- Garaja until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 21 min | Neutral |
| Madhyahna | to 2 h 6 min | Neutral |
| Aparahna | to 2 h 6 min | Neutral |
| Sayahna Sandhya | to 1 h 21 min | Neutral |
| Pradosh Kaal | to 2 h 42 min | Neutral |
| Nishita Kaal | to 0 h 54 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Venus (Shukra) | to | Good |
| 2 | Mercury (Budh) | to | Good |
| 3 | Moon (Chandra) | to | Good |
| 4 | Saturn (Shani) | to | Inauspicious |
| 5 | Jupiter (Guru) | to | Auspicious |
| 6 | Mars (Mangal) | to | Inauspicious |
| 7 | Sun (Surya) | to | Neutral |
| 8 | Venus (Shukra) | to | Good |
| 9 | Mercury (Budh) | to | Good |
| 10 | Moon (Chandra) | to | Good |
| 11 | Saturn (Shani) | to | Inauspicious |
| 12 | Jupiter (Guru) | to | Auspicious |
| 13 | Mars (Mangal) | to | Inauspicious |
| 14 | Sun (Surya) | to | Neutral |
| 15 | Venus (Shukra) | to | Good |
| 16 | Mercury (Budh) | to | Good |
| 17 | Moon (Chandra) | to | Good |
| 18 | Saturn (Shani) | to | Inauspicious |
| 19 | Jupiter (Guru) | to | Auspicious |
| 20 | Mars (Mangal) | to | Inauspicious |
| 21 | Sun (Surya) | to | Neutral |
| 22 | Venus (Shukra) | to | Good |
| 23 | Mercury (Budh) | to | Good |
| 24 | Moon (Chandra) | to | Good |
Today's Bhakti
Today is Friday (Shukravar).
- Om Dum Durgayai Namah
- Jai Ambe Gauri
- Shri Vindhyeshwari Chalisa
- Karagre Vasate Lakshmi (morning prayer)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′22″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.