Family
At home, Jupiter (significator of children) in your 2nd house (wealth and family) from 2 Jun to 31 Oct brings harmony at home — traditionally, growth in wealth and family happiness. From 31 Oct, Jupiter moves into your 3rd house (Simha): slower progress and obstacles. Shared meals and small routines keep the family close.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Dhanu, your 7th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.7) | −0.009 |
| The Sun in Makara, your 8th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.8) | −0.03 |
| The Sun in Kumbha, your 9th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.029 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.9) | −0.058 |
| The Sun in Meena, your 10th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.10) | −0.037 |
| The Sun in Mesha, your 11th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.11) | −0.016 |
| The Sun in Vrishabha, your 12th house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.12) | −0.038 |
| The Sun in Mithuna, your 1st house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.022 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.1) | −0.059 |
| The Sun in Karka, your 2nd house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.2) | −0.102 |
| The Sun in Simha, your 3rd house, 8% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.3) | −0.098 |
| The Sun in Kanya, your 4th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.4) | −0.14 |
| The Sun in Tula, your 5th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.029 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.5) | −0.168 |
| The Sun in Vrishchika, your 6th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.6) | −0.148 |
| The Sun in Dhanu, your 7th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.7) | −0.159 |
| Mars in Dhanu, your 7th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.012 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.7) | −0.171 |
| Mars in Makara, your 8th house, combust, 10% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.031 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.8) | −0.203 |
| Mars in Kumbha, your 9th house, combust, 10% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.044 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1.4 (categoryHouses.family.9) | −0.247 |
| Mars in Meena, your 10th house, 11% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.064 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.10) | −0.311 |
| Mars in Mesha, your 11th house, 11% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.067 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.11) | −0.244 |
| Mars in Vrishabha, your 12th house, 12% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.071 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.12) | −0.315 |
| Mars in Mithuna, your 1st house, 13% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.077 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.1) | −0.392 |
| Mars in Karka, your 2nd house, 15% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.181 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.6 (categoryGraha.family.mars) × 2 (categoryHouses.family.2) | −0.573 |
| Mars in Simha, your 3rd house, 13% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.081 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.3) | −0.492 |
| Mercury in Dhanu, your 7th house, combust, 5% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.7) | −0.499 |
| Mercury in Makara, your 8th house, combust, 5% of the period | favourable, but obstructed by Vedha (Vedha: Jupiter)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.001 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.8) | −0.497 |
| Mercury in Kumbha, your 9th house, combust, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.038 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.9) | −0.535 |
| Mercury in Meena, your 10th house, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.10) | −0.52 |
| Mercury in Mesha, your 11th house, combust, 4% of the period | favourable, but obstructed by Vedha (Vedha: Venus)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.001 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.11) | −0.518 |
| Mercury in Vrishabha, your 12th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.12) | −0.524 |
| Mercury in Mithuna, your 1st house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.1) | −0.544 |
| Mercury in Karka, your 2nd house, 4% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.024 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.2) | −0.52 |
| Mercury in Mithuna, your 1st house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.024 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.1) | −0.544 |
| Mercury in Karka, your 2nd house, combust, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.014 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.2) | −0.53 |
| Mercury in Simha, your 3rd house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.3) | −0.537 |
| Mercury in Kanya, your 4th house, 5% of the period | favourable, but obstructed by Vedha (Vedha: the Sun, Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.4) | −0.53 |
| Mercury in Tula, your 5th house, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.077 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.5) | −0.608 |
| Mercury in Vrishchika, your 6th house, combust, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.008 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.6) | −0.6 |
| Mercury in Dhanu, your 7th house, combust, 3% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.004 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.7) | −0.604 |
| Jupiter in Mithuna, your 1st house, 42% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.5 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.1) | −2.104 |
| Jupiter in Karka, your 2nd house, 41% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +2.987 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.2 (categoryGraha.family.jupiter) × 2 (categoryHouses.family.2) | +0.883 |
| Jupiter in Simha, your 3rd house, 17% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.606 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.3) | +0.277 |
| Venus in Dhanu, your 7th house, combust, 3% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.7) | +0.271 |
| Venus in Makara, your 8th house, combust, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.8) | +0.284 |
| Venus in Kumbha, your 9th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.037 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.9) | +0.32 |
| Venus in Meena, your 10th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.10) | +0.294 |
| Venus in Mesha, your 11th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.027 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.11) | +0.321 |
| Venus in Vrishabha, your 12th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.12) | +0.326 |
| Venus in Mithuna, your 1st house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.028 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.1) | +0.354 |
| Venus in Karka, your 2nd house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.057 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.2) | +0.411 |
| Venus in Simha, your 3rd house, 8% of the period | favourable, but obstructed by Vedha (Vedha: Mercury)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.3) | +0.417 |
| Venus in Kanya, your 4th house, 9% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.014 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.4) | +0.431 |
| Venus in Tula, your 5th house, 18% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.02 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.5) | +0.451 |
| Venus in Kanya, your 4th house, 5% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.4) | +0.458 |
| Venus in Tula, your 5th house, 11% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.06 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.5) | +0.518 |
| Saturn in Meena, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.8 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.6 (categoryGraha.family.saturn) × 1 (categoryHouses.family.10) | −1.282 |
| Rahu in Kumbha, your 9th house, 93% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.78 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.4 (categoryGraha.family.rahu) × 1.4 (categoryHouses.family.9) | −2.061 |
| Rahu in Makara, your 8th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.8) | −2.104 |
| Ketu in Simha, your 3rd house, 93% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.557 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.4 (categoryGraha.family.ketu) × 1 (categoryHouses.family.3) | −1.547 |
| Ketu in Karka, your 2nd house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.086 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.4 (categoryGraha.family.ketu) × 2 (categoryHouses.family.2) | −1.633 |
- Weighted average = sum of contributions -1.633 ÷ sum of weights 10.308 = -0.158. Rating = round(3 + 2.8 × (-0.158 − (-0.25))) = round(3.256), kept between 1 and 5 = 3.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.