കൃത്യതാ റിപ്പോർട്ട് 2026
2026-ലെ ഉത്സവ തീയതികൾ ഔദ്യോഗിക പട്ടികകളുമായും, സൂര്യോദയം, സൂര്യാസ്തമയം, ചന്ദ്രകലകൾ എന്നിവ U.S. Naval Observatory-യുമായും താരതമ്യം ചെയ്തത്.
സൃഷ്ടിച്ചത് 2026 നവം 2, 05:42 UTC · എഞ്ചിൻ 1.4.2 · പ്രൊഫൈൽ ഉത്തരേന്ത്യൻ · ലാഹിരി (ക്രമീകരിച്ചത്)
ഭാരത സർക്കാർ (DoPT) അവധി പട്ടിക, ന്യൂഡൽഹി
ഡൽഹി / ന്യൂഡൽഹിയിലെ കേന്ദ്ര സർക്കാർ ഓഫീസുകളുടെ പൊതു അവധികളും നിയന്ത്രിത അവധികളും (പേഴ്സണൽ ആൻഡ് ട്രെയിനിംഗ് വകുപ്പിന്റെ ഓഫീസ് മെമ്മോറാണ്ടങ്ങൾ), ന്യൂഡൽഹിയിൽ താരതമ്യം ചെയ്തത്. dopt.gov.in
28 തീയതികൾ താരതമ്യം ചെയ്തു: 27 ഒരുപോലെ, 1 അറിയാവുന്ന കാരണത്തോടെ വ്യത്യസ്തം, 0 ഇതുവരെ വിശദീകരിച്ചിട്ടില്ല.
വ്യത്യാസങ്ങൾ
| ഔദ്യോഗിക തീയതി | ഔദ്യോഗിക പട്ടികയിലെ പേര് | ഞങ്ങളുടെ ഉത്സവം | ഞങ്ങളുടെ തീയതി | ഫലം | കുറിപ്പുകൾ |
|---|---|---|---|---|---|
| 20/10/2026 (ചൊവ്വ) | Dussehra (Mahanavmi) | മഹാനവമി | 19/10/2026 (തിങ്കൾ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. DoPT lists the udaya-Navami day (Navami at sunrise, 20 Oct, the same day as Dussehra); the engine applies the tithi-yugma rule (Ashtami-viddha Navami preferred, Nirnaya Sindhu) and gives 19 Oct. DoPT's Mahashtami (19 Oct) matches the engine. |
താരതമ്യം ചെയ്ത എല്ലാ 28 തീയതികളും
| ഔദ്യോഗിക തീയതി | ഔദ്യോഗിക പട്ടികയിലെ പേര് | ഞങ്ങളുടെ ഉത്സവം | ഞങ്ങളുടെ തീയതി | ഫലം | കുറിപ്പുകൾ |
|---|---|---|---|---|---|
| 14/01/2026 (ബുധൻ) | Makar Sankranti | മകരസംക്രാന്തി | 14/01/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 14/01/2026 (ബുധൻ) | Magha Bihu / Pongal | തൈ പൊങ്കൽ | 14/01/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 23/01/2026 (വെള്ളി) | Sri Panchami, Basant Panchami | വസന്തപഞ്ചമി (സരസ്വതീ പൂജ) | 23/01/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Maha Shivratri | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 03/03/2026 (ചൊവ്വ) | Holika dahan | ഹോളികാ ദഹനം | 03/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 04/03/2026 (ബുധൻ) | Holi | ഹോളി (ധുലണ്ഡി) | 04/03/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 19/03/2026 (വ്യാഴം) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | ഗുഡി പഡ്വ | 19/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 19/03/2026 (വ്യാഴം) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand | ഉഗാദി | 19/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/03/2026 (വ്യാഴം) | Ram Navami | രാമനവമി | 26/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 31/03/2026 (ചൊവ്വ) | Mahavir Jayanti | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 14/04/2026 (ചൊവ്വ) | Vaisakhi /Visu/ Meshadi (Tamil New Year's Day) | പുത്താണ്ട് (തമിഴ് പുതുവത്സരം) | 14/04/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 14/04/2026 (ചൊവ്വ) | Vaisakhi /Visu/ Meshadi (Tamil New Year's Day) | വൈശാഖി (ബൈസാഖി) | 14/04/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 01/05/2026 (വെള്ളി) | Budha Purnima | ബുദ്ധ പൗർണ്ണമി | 01/05/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 16/07/2026 (വ്യാഴം) | Rath Yatra | ജഗന്നാഥ രഥയാത്ര | 16/07/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/08/2026 (ബുധൻ) | Onam or Thiru Onam Day | ഓണം (തിരുവോണം) | 26/08/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 28/08/2026 (വെള്ളി) | Raksha Bandhan | രക്ഷാബന്ധൻ | 28/08/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 04/09/2026 (വെള്ളി) | Janmashtami (Vaishnva) | ശ്രീകൃഷ്ണ ജന്മാഷ്ടമി | 04/09/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 14/09/2026 (തിങ്കൾ) | Ganesh Chaturthi /Vinayak Chaturthi | വിനായക ചതുർത്ഥി | 14/09/2026 (തിങ്കൾ) | ഒരേ തീയതി | ഉറവിടം |
| 19/10/2026 (തിങ്കൾ) | Dussehra (Mahashtami) | ദുർഗ്ഗാഷ്ടമി | 19/10/2026 (തിങ്കൾ) | ഒരേ തീയതി | ഉറവിടം |
| 20/10/2026 (ചൊവ്വ) | Dussehra | വിജയദശമി (ദസറ) | 20/10/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 20/10/2026 (ചൊവ്വ) | Dussehra (Mahanavmi) | മഹാനവമി | 19/10/2026 (തിങ്കൾ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. DoPT lists the udaya-Navami day (Navami at sunrise, 20 Oct, the same day as Dussehra); the engine applies the tithi-yugma rule (Ashtami-viddha Navami preferred, Nirnaya Sindhu) and gives 19 Oct. DoPT's Mahashtami (19 Oct) matches the engine. |
| 26/10/2026 (തിങ്കൾ) | Maharishi Valmiki's Birthday | വാല്മീകി ജയന്തി | 26/10/2026 (തിങ്കൾ) | ഒരേ തീയതി | ഉറവിടം |
| 29/10/2026 (വ്യാഴം) | Karaka Chaturthi (Karwa Chouth) | കർവാ ചൗഥ് | 29/10/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 08/11/2026 (ഞായർ) | Diwali (Deepavali) | ദീപാവലി (ലക്ഷ്മീപൂജ) | 08/11/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 08/11/2026 (ഞായർ) | Naraka Chaturdasi | നരക ചതുർദശി (ചോട്ടി ദീപാവലി) | 08/11/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 09/11/2026 (തിങ്കൾ) | Govardhan Puja | ഗോവർദ്ധന പൂജ | 09/11/2026 (തിങ്കൾ) | ഒരേ തീയതി | ഉറവിടം |
| 11/11/2026 (ബുധൻ) | Bhai Duj | ഭായി ദൂജ് | 11/11/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 15/11/2026 (ഞായർ) | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | ഛഠ് പൂജ | 15/11/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
സംസ്ഥാന സർക്കാർ അവധി പട്ടികകൾ
സംസ്ഥാന സർക്കാരുകളുടെ അവധി വിജ്ഞാപനങ്ങൾ, ഓരോന്നും ആ സംസ്ഥാനത്തെ ഒരു നഗരത്തിൽ താരതമ്യം ചെയ്തത്. www.india.gov.in
80 തീയതികൾ താരതമ്യം ചെയ്തു: 70 ഒരുപോലെ, 10 അറിയാവുന്ന കാരണത്തോടെ വ്യത്യസ്തം, 0 ഇതുവരെ വിശദീകരിച്ചിട്ടില്ല.
വ്യത്യാസങ്ങൾ
| ഔദ്യോഗിക തീയതി | ഔദ്യോഗിക പട്ടികയിലെ പേര് | ഞങ്ങളുടെ ഉത്സവം | ഞങ്ങളുടെ തീയതി | ഫലം | കുറിപ്പുകൾ |
|---|---|---|---|---|---|
| 15/01/2026 (വ്യാഴം) | Pongal (chennai) | തൈ പൊങ്കൽ | 14/01/2026 (ബുധൻ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംNot explained by the computed ingress, flagged for review: the Makara ingress (calibrated Lahiri) is at 15:13 IST on 14 Jan 2026, before sunset (18:00 at Chennai); the engine's pongal, its Tamil solar-month rule (month from the ingress day when before sunset) and DoPT ('Magha Bihu / Pongal', 14 Jan) all give 14 Jan. G.O.(Ms.) No.708 prints Pongal on 15 Jan (with Thiruvalluvar Day 16 Jan and Uzhavar Thirunal 17 Jan) and states no rule. 2024 (ingress 15 Jan 02:54) and 2025 (14 Jan) agree with the engine. |
| 02/03/2026 (തിങ്കൾ) | Holika Dahan (patna) | ഹോളികാ ദഹനം | 03/03/2026 (ചൊവ്വ) (+1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Phalguna Purnima ran 2 Mar 17:56 to 3 Mar 17:07 IST, with Bhadra (Vishti) 2 Mar 17:56 to 3 Mar 05:28. At Patna (sunset 17:51 on 2 Mar) only the Pradosh of 2 Mar (17:51-20:19) has Purnima, all of it in Bhadra; on 3 Mar Purnima lasts from sunrise (06:10) to 17:07, more than 3.5 prahars, so the engine's rule for this case (holika_next_day_pradosh_purnima_3_5_prahar) gives Holika Dahan on 3 Mar, as DoPT ('Holika dahan', 3 Mar). The Bihar notification's Schedule-2 #4 keeps Holika Dahan on 2 Mar (printed tithi Phalguna Shukla Chaturdashi/Purnima; its Schedule-3 Holi is 3 Mar, Purnima, and 4 Mar, Pratipada). At Mumbai, where Purnima lasts less than 3.5 prahars on 3 Mar, the engine gives 2 Mar and Maharashtra's 'Holi (Second Day)' 3 Mar matches. 2024 and 2025 agree with the engine. |
| 27/03/2026 (വെള്ളി) | Ram Navami (patna) | രാമനവമി | 26/03/2026 (വ്യാഴം) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention (as gcal:iskcon-delhi:ram_navami:2026-03-27): Chaitra Shukla Navami ran 26 Mar 11:49 to 27 Mar 10:07 IST. At Patna it covers the Madhyahna of 26 Mar (10:41-13:08) from 11:49 and none of 27 Mar, so the engine's Madhyahna rule gives 26 Mar, as DoPT, Punjab, West Bengal and Maharashtra. The Bihar notification (Schedule-3 #5, printed tithi Chaitra Shukla Navami) lists Ram Navami on 27 Mar, the day Navami prevails at sunrise (05:46). 2024 (17 Apr) and 2025 (6 Apr) agree with the engine. |
| 18/10/2026 (ഞായർ) | Durga Puja (Ashtami day) (patna) | ദുർഗ്ഗാഷ്ടമി | 19/10/2026 (തിങ്കൾ) (+1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംNot explained by the tithi times, flagged for review: Ashwina Shukla Ashtami ran 18 Oct 08:28 to 19 Oct 10:52 IST, so at Patna (sunrise 05:49) 18 Oct begins in Saptami and 19 Oct has Ashtami at sunrise, joined with Navami from 10:52. The engine's rule gives 19 Oct, as DoPT (Mahashtami, 19 Oct) and West Bengal (Maha Astami, 19 Oct). The Bihar notification (Schedule-3 #17) prints the Durga Puja Ashtami on 18 Oct (Saptami-joined Ashtami), Navami on 19 Oct and Dashami on 20 Oct (both matched) and states no rule. 2024 and 2025 agree with the engine. |
| 20/10/2026 (ചൊവ്വ) | Mahanavami (thiruvananthapuram) | മഹാനവമി | 19/10/2026 (തിങ്കൾ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST; the engine's tithi-yugma rule gives 19 Oct (as Tamil Nadu's Ayutha Pooja, 19 Oct). The Kerala gazette lists Mahanavami on 20 Oct (3 Thulam 1202), the day Navami prevails at sunrise (06:09 at Thiruvananthapuram), like DoPT and West Bengal. |
| 20/10/2026 (ചൊവ്വ) | Durga Puja, Maha Nabami (kolkata) | മഹാനവമി | 19/10/2026 (തിങ്കൾ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention (as dopt:2026:maha_navami): Navami ran 19 Oct 10:52 to 20 Oct 12:50 IST. West Bengal lists Maha Nabami on 20 Oct, the day Navami prevails at sunrise (05:35 at Kolkata); the engine's tithi-yugma rule (Ashtami-joined Navami) gives 19 Oct, the day West Bengal lists Maha Astami (matched) and Bihar its Durga Puja Navami (matched). |
| 21/10/2026 (ബുധൻ) | Vijayadasami (thiruvananthapuram) | വിജയദശമി (ദസറ) | 20/10/2026 (ചൊവ്വ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention (as state:west-bengal-2026:dussehra): Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST. At Thiruvananthapuram the Aparahna of 20 Oct (13:18-15:41) is wholly in Dashami and that of 21 Oct only until 14:12, so the engine's Aparahna rule (the whole Aparahna on one day before a part on the other; the Vijayadashami Shravana check does not move it) gives 20 Oct (as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra). The Kerala gazette lists Vijayadasami on 21 Oct (4 Thulam 1202), the day Dashami prevails at sunrise (06:09), like West Bengal's Durga Puja Dasami. |
| 21/10/2026 (ബുധൻ) | Durga Puja, Dasami (kolkata) | വിജയദശമി (ദസറ) | 20/10/2026 (ചൊവ്വ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Dashami ran 20 Oct 12:50 to 21 Oct 14:12 IST; at Kolkata it covers 12:50-14:48 of the 20 Oct Aparahna (118 min) and 12:30-14:12 of the 21 Oct Aparahna (102 min). The parts differ by less than one ghati (24 min) and count as equal (samya), so the engine's Vijayadashami rule takes the first day, 20 Oct (kaal_equal_both_first; as DoPT, Tamil Nadu, Punjab, Bihar and Maharashtra Dasara). West Bengal lists Durga Puja Dasami (Bijoya Dashami, immersion) on 21 Oct, the day Dashami prevails at sunrise (05:35 at Kolkata); the Kerala 2026 gazette's Vijayadasami is also 21 Oct. 2024 and 2025: all agree. |
| 10/11/2026 (ചൊവ്വ) | Chitragupta Puja / Bhai Dooj (patna) | ഭായി ദൂജ് | 11/11/2026 (ബുധൻ) (+1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Kartika Shukla Dwitiya ran 10 Nov 14:00 to 11 Nov 15:53 IST. At Patna the Aparahna of 10 Nov (12:39-14:51) has Dwitiya for 51 min and that of 11 Nov (12:39-14:50) throughout, so the engine's Aparahna rule (greater coverage) gives 11 Nov, as DoPT ('Bhai Duj', 11 Nov), West Bengal (Bhratridwitiya, 11 Nov) and Maharashtra (Bhaubeej, 11 Nov). The Bihar notification (Schedule-1 #11, printed tithi Kartika Shukla Dwitiya) prints 'Chitragupta Puja/ Bhai Dooj' on 10 Nov, the first day with Dwitiya in Aparahna. 2024 (3 Nov) and 2025 (23 Oct) agree with the engine. |
| 10/11/2026 (ചൊവ്വ) | Diwali (Bali Pratipada) (mumbai) | ഗോവർദ്ധന പൂജ | 09/11/2026 (തിങ്കൾ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Kartika Shukla Pratipada ran 9 Nov 12:31 to 10 Nov 14:00 IST. At Mumbai it covers more than three muhurtas (136 min) of daylight on both days (9 Nov 12:31-18:01; 10 Nov from sunrise 06:43), so the engine's Govardhan Puja rule takes the first, Amavasya-joined day, 9 Nov (viddha_purva; the Nirnaya Sindhu go-krida rule, as DoPT 2026 and Punjab 2026). Maharashtra's 'Diwali (Bali Pratipada)' is the Balipratipada (Padwa), kept on the day Pratipada prevails at sunrise, 10 Nov; the engine has no separate Bali Pratipada observance (proposed key bali_pratipada). 2024 (2 Nov) and 2025 (22 Oct) agree. |
താരതമ്യം ചെയ്ത എല്ലാ 80 തീയതികളും
| ഔദ്യോഗിക തീയതി | ഔദ്യോഗിക പട്ടികയിലെ പേര് | ഞങ്ങളുടെ ഉത്സവം | ഞങ്ങളുടെ തീയതി | ഫലം | കുറിപ്പുകൾ |
|---|---|---|---|---|---|
| 13/01/2026 (ചൊവ്വ) | Lohri (chandigarh) | ലോഹ്രി | 13/01/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 14/01/2026 (ബുധൻ) | Makar Sankranti (patna) | മകരസംക്രാന്തി | 14/01/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 15/01/2026 (വ്യാഴം) | Pongal (chennai) | തൈ പൊങ്കൽ | 14/01/2026 (ബുധൻ) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംNot explained by the computed ingress, flagged for review: the Makara ingress (calibrated Lahiri) is at 15:13 IST on 14 Jan 2026, before sunset (18:00 at Chennai); the engine's pongal, its Tamil solar-month rule (month from the ingress day when before sunset) and DoPT ('Magha Bihu / Pongal', 14 Jan) all give 14 Jan. G.O.(Ms.) No.708 prints Pongal on 15 Jan (with Thiruvalluvar Day 16 Jan and Uzhavar Thirunal 17 Jan) and states no rule. 2024 (ingress 15 Jan 02:54) and 2025 (14 Jan) agree with the engine. |
| 23/01/2026 (വെള്ളി) | Vasant Panchami (patna) | വസന്തപഞ്ചമി (സരസ്വതീ പൂജ) | 23/01/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 23/01/2026 (വെള്ളി) | Basant Panchmi/ Birthday of Satguru Ram Singh Ji (chandigarh) | വസന്തപഞ്ചമി (സരസ്വതീ പൂജ) | 23/01/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 23/01/2026 (വെള്ളി) | Saraswati Puja [Sree Panchami] (kolkata) | വസന്തപഞ്ചമി (സരസ്വതീ പൂജ) | 23/01/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Maha Shivaratri (patna) | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Mahasivarathri (thiruvananthapuram) | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Mahashivratri (mumbai) | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Maha Shivaratri (chandigarh) | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 15/02/2026 (ഞായർ) | Shivaratri (kolkata) | മഹാശിവരാത്രി | 15/02/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 02/03/2026 (തിങ്കൾ) | Holika Dahan (patna) | ഹോളികാ ദഹനം | 03/03/2026 (ചൊവ്വ) (+1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention: Phalguna Purnima ran 2 Mar 17:56 to 3 Mar 17:07 IST, with Bhadra (Vishti) 2 Mar 17:56 to 3 Mar 05:28. At Patna (sunset 17:51 on 2 Mar) only the Pradosh of 2 Mar (17:51-20:19) has Purnima, all of it in Bhadra; on 3 Mar Purnima lasts from sunrise (06:10) to 17:07, more than 3.5 prahars, so the engine's rule for this case (holika_next_day_pradosh_purnima_3_5_prahar) gives Holika Dahan on 3 Mar, as DoPT ('Holika dahan', 3 Mar). The Bihar notification's Schedule-2 #4 keeps Holika Dahan on 2 Mar (printed tithi Phalguna Shukla Chaturdashi/Purnima; its Schedule-3 Holi is 3 Mar, Purnima, and 4 Mar, Pratipada). At Mumbai, where Purnima lasts less than 3.5 prahars on 3 Mar, the engine gives 2 Mar and Maharashtra's 'Holi (Second Day)' 3 Mar matches. 2024 and 2025 agree with the engine. |
| 03/03/2026 (ചൊവ്വ) | Holi (Second Day) (mumbai) | ഹോളി (ധുലണ്ഡി) | 03/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 04/03/2026 (ബുധൻ) | Holi (chandigarh) | ഹോളി (ധുലണ്ഡി) | 04/03/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 04/03/2026 (ബുധൻ) | Holi (Day after Doljatra) (kolkata) | ഹോളി (ധുലണ്ഡി) | 04/03/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 19/03/2026 (വ്യാഴം) | Gudhi Padwa (mumbai) | ഗുഡി പഡ്വ | 19/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 19/03/2026 (വ്യാഴം) | Telugu New Year's Day (chennai) | ഉഗാദി | 19/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/03/2026 (വ്യാഴം) | Ram Navami (mumbai) | രാമനവമി | 26/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/03/2026 (വ്യാഴം) | Ram Navami (chandigarh) | രാമനവമി | 26/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/03/2026 (വ്യാഴം) | Ram Navami (kolkata) | രാമനവമി | 26/03/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 27/03/2026 (വെള്ളി) | Ram Navami (patna) | രാമനവമി | 26/03/2026 (വ്യാഴം) (-1) | വ്യത്യസ്തം | തീയതികൾ വ്യത്യാസപ്പെടുന്നതിന്റെ കാരണംConvention (as gcal:iskcon-delhi:ram_navami:2026-03-27): Chaitra Shukla Navami ran 26 Mar 11:49 to 27 Mar 10:07 IST. At Patna it covers the Madhyahna of 26 Mar (10:41-13:08) from 11:49 and none of 27 Mar, so the engine's Madhyahna rule gives 26 Mar, as DoPT, Punjab, West Bengal and Maharashtra. The Bihar notification (Schedule-3 #5, printed tithi Chaitra Shukla Navami) lists Ram Navami on 27 Mar, the day Navami prevails at sunrise (05:46). 2024 (17 Apr) and 2025 (6 Apr) agree with the engine. |
| 31/03/2026 (ചൊവ്വ) | Mahavir Jayanti (patna) | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 31/03/2026 (ചൊവ്വ) | Mahavir Janmakalyanak (mumbai) | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 31/03/2026 (ചൊവ്വ) | Mahavir Jayanti (chandigarh) | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 31/03/2026 (ചൊവ്വ) | Mahaveer Jayanthi (chennai) | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 31/03/2026 (ചൊവ്വ) | Mahavir Jayanti (kolkata) | മഹാവീര ജയന്തി | 31/03/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 14/04/2026 (ചൊവ്വ) | Vaisakhi (chandigarh) | വൈശാഖി (ബൈസാഖി) | 14/04/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 14/04/2026 (ചൊവ്വ) | Tamil New Year's Day / Dr. B.R.Ambedkar's Birthday (chennai) | പുത്താണ്ട് (തമിഴ് പുതുവത്സരം) | 14/04/2026 (ചൊവ്വ) | ഒരേ തീയതി | ഉറവിടം |
| 15/04/2026 (ബുധൻ) | Vishu (thiruvananthapuram) | വിഷു | 15/04/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 19/04/2026 (ഞായർ) | Birthday of Lord Parshuram Ji (chandigarh) | പരശുരാമ ജയന്തി | 19/04/2026 (ഞായർ) | ഒരേ തീയതി | ഉറവിടം |
| 25/04/2026 (ശനി) | Janaki Navami (Sita Navami) (patna) | സീതാ നവമി | 25/04/2026 (ശനി) | ഒരേ തീയതി | ഉറവിടം |
| 01/05/2026 (വെള്ളി) | Buddha Purnima (patna) | ബുദ്ധ പൗർണ്ണമി | 01/05/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 01/05/2026 (വെള്ളി) | Buddha Pournima (mumbai) | ബുദ്ധ പൗർണ്ണമി | 01/05/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 01/05/2026 (വെള്ളി) | Buddh Purnima (chandigarh) | ബുദ്ധ പൗർണ്ണമി | 01/05/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 01/05/2026 (വെള്ളി) | Buddha Purnima (kolkata) | ബുദ്ധ പൗർണ്ണമി | 01/05/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 25/06/2026 (വ്യാഴം) | Nirjala Ekadashi (chandigarh) | ഏകാദശി (ശുക്ല) | 25/06/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 16/07/2026 (വ്യാഴം) | Rathayatra (kolkata) | ജഗന്നാഥ രഥയാത്ര | 16/07/2026 (വ്യാഴം) | ഒരേ തീയതി | ഉറവിടം |
| 26/08/2026 (ബുധൻ) | Thiruvonam (thiruvananthapuram) | ഓണം (തിരുവോണം) | 26/08/2026 (ബുധൻ) | ഒരേ തീയതി | ഉറവിടം |
| 28/08/2026 (വെള്ളി) | Raksha Bandhan (patna) | രക്ഷാബന്ധൻ | 28/08/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 28/08/2026 (വെള്ളി) | Rakhi Bandhan (kolkata) | രക്ഷാബന്ധൻ | 28/08/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 04/09/2026 (വെള്ളി) | Sri Krishna Janmashtami (patna) | ശ്രീകൃഷ്ണ ജന്മാഷ്ടമി | 04/09/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 04/09/2026 (വെള്ളി) | Janam Ashtami (chandigarh) | ശ്രീകൃഷ്ണ ജന്മാഷ്ടമി | 04/09/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
| 04/09/2026 (വെള്ളി) | Krishna Jayanthi (chennai) | ശ്രീകൃഷ്ണ ജന്മാഷ്ടമി | 04/09/2026 (വെള്ളി) | ഒരേ തീയതി | ഉറവിടം |
