নির্ভুলতা রিপোর্ট 2027
2027-এর উৎসবের তারিখ সরকারি তালিকার সঙ্গে, এবং সূর্যোদয়, সূর্যাস্ত ও চন্দ্রকলা ইউ.এস. নেভাল অবজারভেটরির সঙ্গে তুলনা করা।
তৈরি 2 নভেঃ, 2026, 11:19 UTC · ইঞ্জিন 1.4.2 · প্রোফাইল উত্তর ভারতীয় · লাহিড়ী (সমন্বিত)
ভারত সরকারের (DoPT) ছুটির তালিকা, নতুন দিল্লি
দিল্লি / নতুন দিল্লিতে কেন্দ্রীয় সরকারি দপ্তরগুলির বন্ধ ও সীমিত ছুটি (কর্মী ও প্রশিক্ষণ বিভাগের অফিস মেমোরান্ডাম), নতুন দিল্লিতে তুলনা করা। dopt.gov.in
29টি তারিখ তুলনা করা হয়েছে: 26টি একই, 3টি ভিন্ন ও কারণ জানা, 0টি এখনও ব্যাখ্যা হয়নি।
পার্থক্য
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 14/01/2027 (বৃহস্পতি) | Makar Sankranti / Magha Bihu | মকর সংক্রান্তি | 15/01/2027 (শুক্র) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention, not a rule error (for the Jyotish reviewer): the Makara ingress is at 21:14 IST on 14 Jan 2027, after sunset (17:45) and before midnight, about three and a half hours after sunset, beyond the 3-ghati sandhya in which Dharma Sindhu keeps a Makara ingress on the day of that sunset. The classical rule for a night Makara ingress (Dharma Sindhu, Sankranti-nirnaya; rule sankranti_makara_night_next_day) puts the Punya Kaal on 15 Jan, the day DoPT prints 'Pongal, Guru Gobind Singh's Birthday' (#3, matched by the engine's pongal). The Government of India almanac agrees with the engine: the Rashtriya Panchang, Saka 1948 (main festivals), prints Makar Sankranti, Til Sankranti and Pongal on 25 Pausha = 15 Jan 2027 (item 68) and Bhogi, Sankranti (Bengal) and Bihu (Assam) on 14 Jan (item 67). DoPT prints 'Makar Sankranti / Magha Bihu' (#2) on 14 Jan, the same civil date as in every OM 2024-2027 (see dopt:2024:makar_sankranti), here also the civil and Hindu day of the ingress. The engine's Lohri, the eve of 1 Magh (the Hindu day of the ingress), is 13 Jan 2027, as the Rashtriya Panchang's 'Lohri (Jammu and Kashmir)' (item 66). |
| 22/03/2027 (সোম) | Holika Dahan, Dolyatra | হোলিকা দহন | 21/03/2027 (রবি) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention: Phalguna Purnima runs 21 Mar 18:21 to 22 Mar 16:13 IST (New Delhi sunset 18:32 / 18:33), so only the evening of 21 Mar has Purnima in Pradosh, and that whole Pradosh is in Bhadra (Vishti 21 Mar 18:21 to 22 Mar 05:15). The engine's Bhadra policy (holika_pradosh_in_bhadra_avoiding_mukha) keeps Holika Dahan on 21 Mar. DoPT prints 'Holika Dahan, Dolyatra' (#10) on 22 Mar, the day Purnima prevails at sunrise (the Dolyatra day). |
| 23/03/2027 (মঙ্গল) | Holi | হোলি (ধুলেন্ডি) | 22/03/2027 (সোম) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণRule difference to review: the engine's Holi is its Holika Dahan + 1 day, i.e. 22 Mar 2027, a day with Purnima at sunrise (Purnima until 16:13 IST). DoPT gazettes Holi (Annexure I #3) on 23 Mar, the day Chaitra Krishna Pratipada prevails at sunrise (Pratipada 22 Mar 16:13 to 23 Mar 14:28 IST). In 2024-2026 the engine's Holi matches DoPT. |
তুলনা করা সব 29টি তারিখ
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 14/01/2027 (বৃহস্পতি) | Makar Sankranti / Magha Bihu | মকর সংক্রান্তি | 15/01/2027 (শুক্র) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention, not a rule error (for the Jyotish reviewer): the Makara ingress is at 21:14 IST on 14 Jan 2027, after sunset (17:45) and before midnight, about three and a half hours after sunset, beyond the 3-ghati sandhya in which Dharma Sindhu keeps a Makara ingress on the day of that sunset. The classical rule for a night Makara ingress (Dharma Sindhu, Sankranti-nirnaya; rule sankranti_makara_night_next_day) puts the Punya Kaal on 15 Jan, the day DoPT prints 'Pongal, Guru Gobind Singh's Birthday' (#3, matched by the engine's pongal). The Government of India almanac agrees with the engine: the Rashtriya Panchang, Saka 1948 (main festivals), prints Makar Sankranti, Til Sankranti and Pongal on 25 Pausha = 15 Jan 2027 (item 68) and Bhogi, Sankranti (Bengal) and Bihu (Assam) on 14 Jan (item 67). DoPT prints 'Makar Sankranti / Magha Bihu' (#2) on 14 Jan, the same civil date as in every OM 2024-2027 (see dopt:2024:makar_sankranti), here also the civil and Hindu day of the ingress. The engine's Lohri, the eve of 1 Magh (the Hindu day of the ingress), is 13 Jan 2027, as the Rashtriya Panchang's 'Lohri (Jammu and Kashmir)' (item 66). |
| 15/01/2027 (শুক্র) | Pongal, Guru Gobind Singh's Birthday | থাই পোঙ্গল | 15/01/2027 (শুক্র) | একই তারিখ | উৎস |
| 11/02/2027 (বৃহস্পতি) | Sri Panchami, Basant Panchami | বসন্ত পঞ্চমী (সরস্বতী পূজা) | 11/02/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 06/03/2027 (শনি) | Maha Shivratri | মহাশিবরাত্রি | 06/03/2027 (শনি) | একই তারিখ | উৎস |
| 22/03/2027 (সোম) | Holika Dahan, Dolyatra | হোলিকা দহন | 21/03/2027 (রবি) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention: Phalguna Purnima runs 21 Mar 18:21 to 22 Mar 16:13 IST (New Delhi sunset 18:32 / 18:33), so only the evening of 21 Mar has Purnima in Pradosh, and that whole Pradosh is in Bhadra (Vishti 21 Mar 18:21 to 22 Mar 05:15). The engine's Bhadra policy (holika_pradosh_in_bhadra_avoiding_mukha) keeps Holika Dahan on 21 Mar. DoPT prints 'Holika Dahan, Dolyatra' (#10) on 22 Mar, the day Purnima prevails at sunrise (the Dolyatra day). |
| 23/03/2027 (মঙ্গল) | Holi | হোলি (ধুলেন্ডি) | 22/03/2027 (সোম) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণRule difference to review: the engine's Holi is its Holika Dahan + 1 day, i.e. 22 Mar 2027, a day with Purnima at sunrise (Purnima until 16:13 IST). DoPT gazettes Holi (Annexure I #3) on 23 Mar, the day Chaitra Krishna Pratipada prevails at sunrise (Pratipada 22 Mar 16:13 to 23 Mar 14:28 IST). In 2024-2026 the engine's Holi matches DoPT. |
| 07/04/2027 (বুধ) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand /1st Navratra | চৈত্র নবরাত্রি শুরু (ঘটস্থাপন) | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 07/04/2027 (বুধ) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand /1st Navratra | গুড়ি পাড়ওয়া | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 07/04/2027 (বুধ) | Chaitra Sukladi /Gudi Padava/Ugadi/ Cheti Chand /1st Navratra | উগাদি | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Vaisakhi /Vishu/ Meshadi (Tamil New Year's Day) | পুথান্ডু (তামিল নববর্ষ) | 14/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Vaisakhi /Vishu/ Meshadi (Tamil New Year's Day) | বৈশাখী (বৈসাখী) | 14/04/2027 (বুধ) | একই তারিখ | উৎস |
| 15/04/2027 (বৃহস্পতি) | Ram Navami | রামনবমী | 15/04/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 19/04/2027 (সোম) | Mahavir Jayanti | মহাবীর জয়ন্তী | 19/04/2027 (সোম) | একই তারিখ | উৎস |
| 20/05/2027 (বৃহস্পতি) | Budha Purnima | বুদ্ধ পূর্ণিমা | 20/05/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 05/07/2027 (সোম) | Rath Yatra | জগন্নাথ রথযাত্রা | 05/07/2027 (সোম) | একই তারিখ | উৎস |
| 17/08/2027 (মঙ্গল) | Raksha Bandhan | রক্ষাবন্ধন | 17/08/2027 (মঙ্গল) | একই তারিখ | উৎস |
| 25/08/2027 (বুধ) | Janmashtami (Vaishnav) | কৃষ্ণ জন্মাষ্টমী | 25/08/2027 (বুধ) | একই তারিখ | উৎস |
| 04/09/2027 (শনি) | Ganesh Chaturthi /Vinayak Chaturthi | গণেশ চতুর্থী | 04/09/2027 (শনি) | একই তারিখ | উৎস |
| 12/09/2027 (রবি) | Onam or Thiru Onam Day | ওণম (তিরুবোণম) | 12/09/2027 (রবি) | একই তারিখ | উৎস |
| 07/10/2027 (বৃহস্পতি) | Dussehra (Mahashtami) | দুর্গাষ্টমী | 07/10/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 08/10/2027 (শুক্র) | Dussehra (Mahanavmi) | মহানবমী | 08/10/2027 (শুক্র) | একই তারিখ | উৎস |
| 09/10/2027 (শনি) | Dussehra (Vijaya Dashmi) | বিজয়াদশমী (দশেরা) | 09/10/2027 (শনি) | একই তারিখ | উৎস |
| 15/10/2027 (শুক্র) | Maharishi Valmiki's Birthday | বাল্মীকি জয়ন্তী | 15/10/2027 (শুক্র) | একই তারিখ | উৎস |
| 18/10/2027 (সোম) | Karaka Chaturthi (Karwa Chouth) | করবা চৌথ | 18/10/2027 (সোম) | একই তারিখ | উৎস |
| 28/10/2027 (বৃহস্পতি) | Naraka Chaturdasi | নরক চতুর্দশী (ভূত চতুর্দশী) | 28/10/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 29/10/2027 (শুক্র) | Diwali (Deepavali) | দীপাবলি (লক্ষ্মীপূজা) | 29/10/2027 (শুক্র) | একই তারিখ | উৎস |
| 30/10/2027 (শনি) | Govardhan Puja | গোবর্ধন পূজা | 30/10/2027 (শনি) | একই তারিখ | উৎস |
| 31/10/2027 (রবি) | Bhai Duj | ভাইফোঁটা | 31/10/2027 (রবি) | একই তারিখ | উৎস |
| 04/11/2027 (বৃহস্পতি) | Pratihar Shashthi or Surya Shashthi (Chhath Puja) | ছট পূজা | 04/11/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
রাষ্ট্রীয় পঞ্চাঙ্গের উৎসবের তালিকা
ভারতীয় আবহাওয়া দপ্তরের পজিশনাল অ্যাস্ট্রোনমি সেন্টারের রাষ্ট্রীয় পঞ্চাঙ্গে (ভারতীয় জাতীয় ক্যালেন্ডার) তালিকাভুক্ত প্রধান উৎসব, গ্রন্থটির কেন্দ্রীয় স্থানে (82°30′ E, 23°11′ N, IST) তুলনা করা। packolkata.imd.gov.in
16টি তারিখ তুলনা করা হয়েছে: 12টি একই, 4টি ভিন্ন ও কারণ জানা, 0টি এখনও ব্যাখ্যা হয়নি।
পার্থক্য
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 10/02/2027 (বুধ) | Vasant Panchami | বসন্ত পঞ্চমী (সরস্বতী পূজা) | 11/02/2027 (বৃহস্পতি) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency. The festival list prints Vasant Panchami on 10 Feb 2027, next to Ash Wednesday. The edition's own daily page (PDF p. 106, printed 86) lists 'वसंत पंचमी, श्रीपंचमी, सरस्वती पूजा' on 11 Feb instead. That page has Chaturthi ending at 27-05 on 10 Feb and Panchami ending at 27-19 on 11 Feb; the engine has Panchami from 11 Feb 03:04 to 12 Feb 03:18 IST. 10 Feb has no Panchami at all between sunrise and sunset. The engine's date, 11 Feb, agrees with the daily page and with DoPT 2027. |
| 22/03/2027 (সোম) | Indian (National Calendar) New Year | হোলিকা দহন | 21/03/2027 (রবি) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency. The festival list prints Holika Dahan on 22 Mar 2027, as DoPT 2027 does, but the edition's own daily page (PDF p. 116, printed 96) lists 'हुताशनी पौर्णिमा, होलिकादहन' on 21 Mar. That page has Chaturdashi ending at 18-22 and Vishti from 18-22 to 29-16, and it puts Dhulivandan on 22 Mar (PDF p. 118). Purnima ran from 21 Mar 18:21 to 22 Mar 16:13 IST, so it prevails at Pradosh only on 21 Mar. The engine gives 21 Mar, as the daily page does. The difference from DoPT is listed separately as dopt:2027:holika_dahan. |
| 23/03/2027 (মঙ্গল) | Holi | হোলি (ধুলেন্ডি) | 22/03/2027 (সোম) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency, as rp:rp2627:holika_dahan:2027-03-22. The daily pages put 'धूळवड' (Dhulivandan, the day of colours) on 22 Mar (PDF p. 118, printed 98) and 'वसंतोत्सव आरंभ' on 23 Mar. The engine's Holi, the day after its Holika Dahan, is 22 Mar, as the daily page has it. The list follows DoPT 2027 (Holi on 23 Mar), which is listed separately as dopt:2027:holi. |
| 14/04/2027 (বুধ) | Annapurna Puja | বিষু | 15/04/2027 (বৃহস্পতি) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention (Vishu). The Mesha ingress is on 14 Apr 2027 at 15:28 IST by RP (daily page, PDF p. 122) and at 15:32 by the engine, after sunrise and after 3/5 of the Kerala daytime. RP lists Vishu on the day of the ingress. The engine takes the first sunrise after the ingress, 15 Apr (Medam 1). The Government of Kerala list for 2027 had not been published by September 2026. |
তুলনা করা সব 16টি তারিখ
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 13/01/2027 (বুধ) | Lohri (Jammu and Kashmir) | লোহরি | 13/01/2027 (বুধ) | একই তারিখ | উৎস |
| 15/01/2027 (শুক্র) | Makar Sankranti | মকর সংক্রান্তি | 15/01/2027 (শুক্র) | একই তারিখ | উৎস |
| 15/01/2027 (শুক্র) | Makar Sankranti | থাই পোঙ্গল | 15/01/2027 (শুক্র) | একই তারিখ | উৎস |
| 10/02/2027 (বুধ) | Vasant Panchami | বসন্ত পঞ্চমী (সরস্বতী পূজা) | 11/02/2027 (বৃহস্পতি) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency. The festival list prints Vasant Panchami on 10 Feb 2027, next to Ash Wednesday. The edition's own daily page (PDF p. 106, printed 86) lists 'वसंत पंचमी, श्रीपंचमी, सरस्वती पूजा' on 11 Feb instead. That page has Chaturthi ending at 27-05 on 10 Feb and Panchami ending at 27-19 on 11 Feb; the engine has Panchami from 11 Feb 03:04 to 12 Feb 03:18 IST. 10 Feb has no Panchami at all between sunrise and sunset. The engine's date, 11 Feb, agrees with the daily page and with DoPT 2027. |
| 06/03/2027 (শনি) | Maha Shivaratri | মহাশিবরাত্রি | 06/03/2027 (শনি) | একই তারিখ | উৎস |
| 22/03/2027 (সোম) | Indian (National Calendar) New Year | হোলিকা দহন | 21/03/2027 (রবি) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency. The festival list prints Holika Dahan on 22 Mar 2027, as DoPT 2027 does, but the edition's own daily page (PDF p. 116, printed 96) lists 'हुताशनी पौर्णिमा, होलिकादहन' on 21 Mar. That page has Chaturdashi ending at 18-22 and Vishti from 18-22 to 29-16, and it puts Dhulivandan on 22 Mar (PDF p. 118). Purnima ran from 21 Mar 18:21 to 22 Mar 16:13 IST, so it prevails at Pradosh only on 21 Mar. The engine gives 21 Mar, as the daily page does. The difference from DoPT is listed separately as dopt:2027:holika_dahan. |
| 23/03/2027 (মঙ্গল) | Holi | হোলি (ধুলেন্ডি) | 22/03/2027 (সোম) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণSource inconsistency, as rp:rp2627:holika_dahan:2027-03-22. The daily pages put 'धूळवड' (Dhulivandan, the day of colours) on 22 Mar (PDF p. 118, printed 98) and 'वसंतोत्सव आरंभ' on 23 Mar. The engine's Holi, the day after its Holika Dahan, is 22 Mar, as the daily page has it. The list follows DoPT 2027 (Holi on 23 Mar), which is listed separately as dopt:2027:holi. |
| 07/04/2027 (বুধ) | Gudi Padwa | চৈত্র নবরাত্রি শুরু (ঘটস্থাপন) | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 07/04/2027 (বুধ) | Gudi Padwa | গুড়ি পাড়ওয়া | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 07/04/2027 (বুধ) | Gudi Padwa | উগাদি | 07/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Annapurna Puja | মেষ সংক্রান্তি | 14/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Annapurna Puja | পুথান্ডু (তামিল নববর্ষ) | 14/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Annapurna Puja | বৈশাখী (বৈসাখী) | 14/04/2027 (বুধ) | একই তারিখ | উৎস |
| 14/04/2027 (বুধ) | Annapurna Puja | বিষু | 15/04/2027 (বৃহস্পতি) (+1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণConvention (Vishu). The Mesha ingress is on 14 Apr 2027 at 15:28 IST by RP (daily page, PDF p. 122) and at 15:32 by the engine, after sunrise and after 3/5 of the Kerala daytime. RP lists Vishu on the day of the ingress. The engine takes the first sunrise after the ingress, 15 Apr (Medam 1). The Government of Kerala list for 2027 had not been published by September 2026. |
| 15/04/2027 (বৃহস্পতি) | Ram Navami | রামনবমী | 15/04/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 19/04/2027 (সোম) | Mahavir Jayanti | মহাবীর জয়ন্তী | 19/04/2027 (সোম) | একই তারিখ | উৎস |
ISKCON GCal বৈষ্ণব ক্যালেন্ডার
ISKCON GCal ক্যালেন্ডারের বৈষ্ণব উৎসবের তারিখ, একই স্থানে (মায়াপুর, দিল্লি) তুলনা করা। gcal.iskcon.org
10টি তারিখ তুলনা করা হয়েছে: 8টি একই, 2টি ভিন্ন ও কারণ জানা, 0টি এখনও ব্যাখ্যা হয়নি।
পার্থক্য
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 19/05/2027 (বুধ) | Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva | নৃসিংহ জয়ন্তী | 18/05/2027 (মঙ্গল) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণVaishnava vs Smarta (as gcal:iskcon-mayapur:narasimha_jayanti:2027-05-19): Chaturdashi 18 May 16:04 to 19 May 16:03 IST; Pradosh only on 18 May (engine), GCal 19 May (Chaturdashi at sunrise). |
| 19/05/2027 (বুধ) | Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva | নৃসিংহ জয়ন্তী | 18/05/2027 (মঙ্গল) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণVaishnava vs Smarta: Chaturdashi runs 18 May 16:04 to 19 May 16:03 IST, so only the evening of 18 May has it in Pradosh (engine: 18 May). GCal keeps 19 May, the day Chaturdashi prevails at sunrise. |
তুলনা করা সব 10টি তারিখ
| সরকারি তারিখ | সরকারি তালিকায় নাম | আমাদের উৎসব | আমাদের তারিখ | ফলাফল | নোট |
|---|---|---|---|---|---|
| 15/04/2027 (বৃহস্পতি) | Rama Navami: Appearance of Lord Sri Ramacandra | রামনবমী | 15/04/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 15/04/2027 (বৃহস্পতি) | Rama Navami: Appearance of Lord Sri Ramacandra | রামনবমী | 15/04/2027 (বৃহস্পতি) | একই তারিখ | উৎস |
| 19/05/2027 (বুধ) | Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva | নৃসিংহ জয়ন্তী | 18/05/2027 (মঙ্গল) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণVaishnava vs Smarta (as gcal:iskcon-mayapur:narasimha_jayanti:2027-05-19): Chaturdashi 18 May 16:04 to 19 May 16:03 IST; Pradosh only on 18 May (engine), GCal 19 May (Chaturdashi at sunrise). |
| 19/05/2027 (বুধ) | Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva | নৃসিংহ জয়ন্তী | 18/05/2027 (মঙ্গল) (-1) | ভিন্ন | তারিখ ভিন্ন হওয়ার কারণVaishnava vs Smarta: Chaturdashi runs 18 May 16:04 to 19 May 16:03 IST, so only the evening of 18 May has it in Pradosh (engine: 18 May). GCal keeps 19 May, the day Chaturdashi prevails at sunrise. |
| 05/07/2027 (সোম) | Ratha Yatra | জগন্নাথ রথযাত্রা | 05/07/2027 (সোম) | একই তারিখ | উৎস |
| 05/07/2027 (সোম) | Ratha Yatra | জগন্নাথ রথযাত্রা | 05/07/2027 (সোম) | একই তারিখ | উৎস |
| 25/08/2027 (বুধ) | Sri Krsna Janmastami: Appearance of Lord Sri Krsna | কৃষ্ণ জন্মাষ্টমী | 25/08/2027 (বুধ) | একই তারিখ | উৎস |
| 25/08/2027 (বুধ) | Sri Krsna Janmastami: Appearance of Lord Sri Krsna | কৃষ্ণ জন্মাষ্টমী | 25/08/2027 (বুধ) | একই তারিখ | উৎস |
| 30/10/2027 (শনি) | Go Puja. Go Krda. Govardhana Puja. | গোবর্ধন পূজা | 30/10/2027 (শনি) | একই তারিখ | উৎস |
| 30/10/2027 (শনি) | Go Puja. Go Krda. Govardhana Puja. | গোবর্ধন পূজা | 30/10/2027 (শনি) | একই তারিখ | উৎস |
সূর্যোদয়, সূর্যাস্ত ও চন্দ্রকলা
ইউ.এস. নেভাল অবজারভেটরির (সর্বজনীন ক্ষেত্র) সঙ্গে তুলনা করা: সাধারণ প্রতিসরণসহ সমুদ্রপৃষ্ঠে সূর্যোদয় ও সূর্যাস্ত, এবং অমাবস্যা, পূর্ণিমা ও চতুর্থাংশের মুহূর্ত। পার্থক্য মিনিটে, আমাদের মান বিয়োগ USNO। aa.usno.navy.mil
এই বছরের জন্য কোনো USNO রেফারেন্স মান নেই।
USNO তার সময় মিনিটে পূর্ণসংখ্যায় প্রকাশ করে, তাই প্রায় এক মিনিট পর্যন্ত পার্থক্য পূর্ণসংখ্যায় রূপান্তরের ফল। NOAA-এর সৌর ক্যালকুলেটর উদয় ও অস্তের একই সংজ্ঞা ব্যবহার করে; এর মান এখানে আলাদাভাবে সংরক্ষিত নেই।
তুলনা কীভাবে করা হয়
সরকারি তালিকাগুলি প্রকাশিত নথি থেকে হাতে প্রতিলিপি করা হয় (প্রতিটি তার ফাইলের চেকসামের সঙ্গে যুক্ত) এবং সাইটের কোডের সঙ্গে সংরক্ষিত থাকে; আমাদের ফলাফলের সঙ্গে মেলাতে এগুলি কখনও পরিবর্তন করা হয় না। আমাদের তারিখগুলি সাইটের প্রতিটি পৃষ্ঠার মতো একই ইঞ্জিন ও ডিফল্ট গণনা প্রোফাইল থেকে আসে।
ভিন্ন তারিখ মানেই ভুল নয়। বেশিরভাগ পার্থক্য কোনো নথিভুক্ত প্রথা থেকে আসে:
- উদয়া তিথি: অনেক সরকারি তালিকা সূর্যোদয়ে থাকা তিথি নেয়, অথচ শাস্ত্রগ্রন্থ কিছু উৎসব দিনের অন্য অংশের তিথি দিয়ে নির্ধারণ করে।
- ব্যাপিনী নিয়ম: দীপাবলি (প্রদোষ), জন্মাষ্টমী (মধ্যরাত) বা নবমীর মতো উৎসব একটি নির্দিষ্ট সময়ে থাকা তিথি দিয়ে স্থির হয়; দুই দিন যোগ্য হলে পরম্পরাগুলি ভিন্নভাবে বেছে নেয়।
- আঞ্চলিক নিয়ম: কোনো রাজ্য নিজস্ব সৌর বা চান্দ্র ক্যালেন্ডার, মাস-পদ্ধতি (অমান্ত বা পূর্ণিমান্ত) বা স্থানীয় রীতি অনুসরণ করতে পারে।
- প্রশাসনিক তারিখ: কোনো সরকার একটি নির্দিষ্ট বা সুবিধাজনক দিনে ছুটি রাখতে পারে।
প্রতিটি পার্থক্যের জন্য দেখানো কারণটি রেফারেন্স তথ্যের সঙ্গে নথিভুক্ত নোট (ইংরেজিতে)। নথিভুক্ত কারণ ছাড়া কোনো পার্থক্যকে এখনও ব্যাখ্যা হয়নি হিসেবে চিহ্নিত করে পর্যালোচনা করা হয়।
এই রিপোর্ট দেখায় আমাদের গণনা করা তারিখ এই রেফারেন্সগুলির সঙ্গে কীভাবে তুলনীয়; এটি কোনো ক্যালেন্ডারকে একমাত্র সঠিক বলে দাবি করে না। পরম্পরাভেদে ভিন্ন হতে পারে।